Polk State College vs. Seminole State College of
2012/02/28 at , ( )
Polk State College 15 ( 17-4)

Player AB R H RBI BB SO PO A LOB
 
Brett Jones 4 1 3 1 0 0 0 0 0
Colt Hankamer 6 1 4 4 0 1 1 4 0
Matt Singletary 5 3 2 0 1 0 0 2 0
   Art Knight 2 0 0 0 0 2 1 0 0
Michael Danner 4 3 2 2 2 1 2 0 0
Conor Szczerba 4 2 2 1 1 0 2 3 0
   Trey Norris 0 0 0 0 0 0 0 0 0
   Rowland Goodman 2 0 1 0 0 0 0 0 0
Drew Reeves 4 2 2 2 0 1 10 0 0
Chase Sparkman 0 0 0 0 0 0 0 1 0
   Kevin Gude 0 0 0 0 0 0 0 0 0
Ryne Knuth 5 0 1 0 0 0 1 0 0
Erik Hindmon 5 2 3 2 0 0 3 0 0
   Aldo Ferrante 2 0 1 1 0 0 2 0 0
Kyle Chastain 3 1 0 0 0 2 2 0 0
   Alex Bonilla 0 0 0 0 1 0 3 0 0
Totals 46 15 21 13 5 7 27 10 0
Seminole State College of 2 ( )

Player AB R H RBI BB SO PO A LOB
 
Lesch, Tyler 2 0 0 1 1 1 3 0 0
Kelly, Thomas 3 1 1 0 1 0 2 2 0
Moore, Austin 4 0 1 0 0 0 4 3 0
Andre, Kyle 0 0 0 0 0 0 0 1 0
Etheridge, Garrett 2 0 1 0 0 0 1 0 0
Prince, Blake 3 0 1 0 0 0 0 3 0
   Monkman, Rielly 0 0 0 0 0 0 0 0 0
Vega, Brandon 4 0 0 0 0 2 1 0 0
   Cody Coats 0 0 0 0 0 0 0 0 0
   Billy Love 2 0 1 0 0 1 0 0 0
Taylor Pierce 3 0 1 1 0 0 3 0 0
Nick Pettus 3 0 0 0 1 1 0 0 0
Cisco Factor 2 1 0 0 2 1 7 1 0
   Ryan Wilson 0 0 0 0 0 0 0 0 0
   Horace Johnson 0 0 0 0 0 0 0 0 0
   TJ Christian 0 0 0 0 0 0 0 0 0
   Josh Sparks 2 0 0 0 0 0 2 0 0
   Kadeem Miller 0 0 0 0 0 0 0 0 0
   Ryan Justus 1 0 0 0 0 0 4 0 0
Totals 31 2 6 2 5 6 27 10 0
Score by Innings R H E
 
Polk State College 0 1 5 5 0 0 3 1 0 15 21 2
Seminole State College 0 0 0 0 2 0 0 0 0 2 6 3
Polk State College: E - Chase Sparkman; Aldo Ferrante. 2B - Colt Hankamer; Ryne Knuth. RBI - Brett Jones; Colt Hankamer 4; Michael Danner 2; Conor Szczerba; Drew Reeves 2; Erik Hindmon 2; Aldo Ferrante. Sac - Conor Szczerba. SB - Brett Jones; Michael Danner; Drew Reeves; Erik Hindmon. CS - Conor Szczerba.
Seminole State College of: E - Moore, Austin; Etheridge, Garrett; Taylor Pierce. RBI - Lesch, Tyler; Taylor Pierce. GIDP - Kelly, Thomas; Vega, Brandon.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Norris 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 14
Chase Sparkman (W) 6.0 5 2 0 2 3 0 0 0 0 0 22 24 3 7 94
Kevin Gude 2.0 1 0 0 2 2 0 1 0 1 0 7 9 4 0 41
Totals 9.0 6 2 0 5 6 0 1 0 1 0 31 36 7 7 000000000000001400000940410000000000
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andre, Kyle (L) 3.0 9 6 5 1 3 0 0 0 0 0 17 18 2 1 69
Monkman, Rielly 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 23
Cody Coats 1.0 2 1 1 0 1 0 0 0 0 0 4 5 1 0 18
Ryan Wilson 1.0 5 3 3 0 1 0 0 0 0 0 8 8 1 1 29
Horace Johnson 1.0 3 5 4 2 0 0 0 0 1 0 6 8 2 1 29
TJ Christian 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 1 18
Kadeem Miller 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 1 11
Totals 9.0 21 15 13 5 7 0 0 0 1 0 46 52 7 6 0000000069000002300018000000000290290180001100
Polk State College: Batters Faced - Trey Norris 3; Chase Sparkman 24; Kevin Gude 9. WP - Kevin Gude. HBP - Kevin Gude.
Seminole State College of: Batters Faced - Andre, Kyle 18; Monkman, Rielly 5; Cody Coats 5; Ryan Wilson 8; Horace Johnson 8; TJ Christian 4; Kadeem Miller 4. HBP - Horace Johnson.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:30 Duration: 03:00 Attendance: 0