Seminole State Colle vs. Connors State Colleg
5/8/2021 at Biff Thompson Field (Perry Keith Park)
Seminole State Colle 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brock Rodden ss 3 0 0 0 0 0 1 3 0
Caden Green 2b 3 0 1 0 0 0 2 4 0
Carter LaValley 3b 3 0 0 0 0 1 0 0 0
Tayten Tredaway c 3 0 0 0 0 0 3 0 0
Ty Van Meter dh 2 0 0 0 0 1 0 0 0
Jordan McCladdie rf 2 0 0 0 0 0 3 0 0
Cole Plowman 1b 2 0 0 0 0 0 4 0 0
Michael Adair lf 1 0 0 0 1 1 0 0 0
Cody Akers cf 2 0 0 0 0 2 4 0 0
   Seth Stacey 0 0 0 0 0 0 0 0 0
   Owen Loesch 0 0 0 0 0 0 0 0 0
   Sean Horstman 0 0 0 0 0 0 0 0 0
   Hoss Brewer 0 0 0 0 0 0 0 0 0
Totals 21 0 1 0 1 5 17 7 0
Connors State Colleg 6 (35-16)

Player AB R H RBI BB SO PO A LOB
 
Grant Randall 3b 3 1 1 0 1 0 2 0 0
Nollan Koon c 3 1 1 0 1 1 5 0 0
Peyton McDowall 1b 3 1 0 0 1 0 5 1 0
Jonathan Pena rf 3 1 1 1 1 0 3 0 0
Tyson Fourkiller lf 2 1 1 1 2 1 5 0 0
Kaleb Glass cf 2 1 0 1 1 0 2 0 0
Carson Foreman dh 2 0 0 1 2 1 0 0 0
Reid Stockman ss 3 0 1 2 0 0 1 1 0
Dawson Estep 2b 3 0 1 0 0 0 0 2 0
Aaron Hosack p 0 0 0 0 0 0 0 1 0
Totals 24 6 6 6 9 3 23 5 0
Score by Innings R H E
 
Seminole State College 0 0 0 0 0 0 0 0 1 3
Connors State College 4 2 0 0 0 0 X 6 6 0
Seminole State Colle: E - Brock Rodden; Caden Green; Cole Plowman. SB - Caden Green.
Connors State Colleg: RBI - Jonathan Pena; Tyson Fourkiller; Kaleb Glass; Carson Foreman; Reid Stockman 2. GIDP - Grant Randall. SB - Jonathan Pena.
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hoss Brewer 3.0 2 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Seth Stacey (L, 0-0) 1.0 2 4 4 3 0 0 0 0 0 0 0 1 0 0 0
Owen Loesch 0.1 0 2 2 5 0 0 0 0 0 0 0 1 0 0 0
Sean Horstman 1.2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 8 6 6 9 3 0 0 0 0 0 0 4 0 0 0
Connors State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Hosack (W, 6-1) 7.0 1 0 0 1 5 0 0 0 0 0 21 22 0 0 0
Totals 7.0 1 0 0 1 5 0 0 0 0 0 21 22 0 0 0
Seminole State Colle: Batters Faced - Seth Stacey; Owen Loesch; Sean Horstman; Hoss Brewer.
Connors State Colleg: Batters Faced - Aaron Hosack 22.

Start: 1:00 PM Duration: Attendance: 350

Weather: