March 3, 2022 Seminole State College at Rose State College

(0-0)
18

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6 | 18 | 10 | 3 |
| Rose State College | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 5 |
Box Score
Seminole State College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Suero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harmon | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Grant Jones | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cole Plowman | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Houston Russell | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Keaton Ranallo | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Garrett Casey | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Aidan Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett Daniel | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| AJ Mays | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Caden Green | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jackson Halter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Nichols | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Adair | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Pryce Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martel Davis | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jordan McCladdie | 2 | 2 | 0 | 2 | 3 | 1 | 0 |
| Slade Mcloud | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Isaiah Keller | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 18 | 10 | 15 | 12 | 10 | 16 |
Batting
2B:
Caden Green
HR:
Garrett Casey
, AJ Mays
RBI:
Houston Russell (2)
, Garrett Casey (4)
, AJ Mays (3)
, Caden Green
, Michael Adair (2)
, Martel Davis
, Jordan McCladdie (2)
Sac Fly:
Garrett Casey
, Caden Green
Baserunning
SB:
Grant Jones
, Keaton Ranallo
, Caden Green (2)
, Michael Adair (2)
, Jordan McCladdie
CS:
Michael Adair
Fielding
E:
Aidan Stewart (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brylen Janda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Merced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lunsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gamblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josimer Aponte Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weldon Sherrell ss | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Cox cf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Zac Carroll rf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cooper Faulk lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Clayton Frazier 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bennett Henderson dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Payton Taylor c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joey Thornton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bruns 2b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Payne McKay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 10 | 7 | 2 | 11 | 0 |
Batting
2B:
Cooper Faulk
3B:
Jacob Bruns
RBI:
Jake Cox (2)
, Zac Carroll
, Cooper Faulk
, Jacob Bruns (3)
Sac:
Zac Carroll
, Joey Thornton
Baserunning
SB:
Weldon Sherrell
, Jake Cox (2)
Fielding
E:
Christian Merced
, Clayton Frazier
, Payton Taylor
, Joey Thornton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Maynard | 3.1 | 6 | 7 | 5 | 1 | 5 | 0 |
| Gage Fuller | 1.0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Julio Suero (W, 2-0) | 4.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 9 | 5 | 2 | 12 | 0 |
Pitching
Batters faced:
Will Maynard (20)
, Gage Fuller (6)
, Julio Suero (18)
WP:
Will Maynard
HBP:
Will Maynard
, Gage Fuller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Thomas | 4.1 | 2 | 4 | 3 | 1 | 7 | 0 |
| Josimer Aponte Gonzales | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 |
| Matt Gamblin | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mike Lunsford (L, 0-1) | 1.1 | 2 | 4 | 2 | 1 | 0 | 0 |
| Christian Merced | 0.2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brennen Kirchhoff | 1.2 | 3 | 4 | 4 | 2 | 1 | 1 |
| Brylen Janda | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 9.0 | 8 | 18 | 13 | 10 | 10 | 2 |
Pitching
Batters faced:
Carson Thomas (19)
, Josimer Aponte Gonzales (3)
, Matt Gamblin (3)
, Mike Lunsford (8)
, Christian Merced (6)
, Brennen Kirchhoff (11)
, Brylen Janda (5)
WP:
Carson Thomas
HBP:
Carson Thomas (3)
, Josimer Aponte Gonzales
, Christian Merced (2)
, Brennen Kirchhoff
Other Information
| Location: | Rose State College |
| Attendance: | 0 |
| Weather: | |