Arkansas State Unive vs. Seminole State Colle
2/23/2025 at Seminole, OK
Arkansas State Unive 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gabe Flores 2b 6 1 2 1 0 0 2 0 0
Christopher Tillery ss 5 1 3 1 1 0 1 0 0
Spencer Mounce lf 4 1 1 0 1 1 2 0 0
Gabriel Ellison 3b 3 3 1 0 1 0 1 0 0
Reece Bariola rf 5 2 2 3 0 1 1 0 0
Ricardo Requena III 1b 5 2 3 3 0 0 7 0 0
Lawson DeVault cf 4 0 0 1 0 2 3 0 0
Yadiel Calnales dh 5 1 3 2 0 1 0 0 0
Brody Miller c 4 1 1 0 1 0 10 0 0
   Ckyler Tengler p 0 0 0 0 0 0 0 0 0
   Nicholas Patterson p 0 0 0 0 0 0 1 0 0
Totals 41 12 16 11 4 5 28 0 0
Seminole State Colle 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kendall McDowell cf 4 0 0 0 0 2 3 0 0
Tyler Payton lf 2 1 1 1 3 1 2 0 0
Grayson Childers rf 4 0 1 0 0 0 0 0 0
Brayden Harpole 1b 5 0 1 0 0 2 12 0 0
Wilfred Gonzalez ss 4 0 0 0 0 0 0 6 0
Daniel Restrepo dh 2 1 1 0 2 1 0 0 0
Hutch Russell 3b 2 1 1 0 2 1 1 2 0
Angel Tiscareno 2b 3 0 0 1 0 0 2 2 0
Tagen Simon c 2 1 1 0 1 2 7 0 0
Hunter Gibson p 0 0 0 0 0 0 0 0 0
Bennett Crafton 1 0 0 0 0 0 0 0 0
Jaylon Humbles 0 0 0 0 1 0 0 0 0
Jackson Lundquist 1 0 0 0 0 1 0 0 0
Luke Fox 1 0 0 0 0 0 0 0 0
   Mylan Childers p 0 0 0 0 0 0 0 1 0
   Jackson Pickelsimer p 0 0 0 0 0 0 0 1 0
   Luke Saunders p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 2 9 10 27 12 0
Score by Innings R H E
 
Arkansas State University Mountain Home 1 0 4 0 1 2 3 0 1 12 16 3
Seminole State College 0 0 0 0 3 0 0 0 1 4 6 2
Arkansas State Unive: E - Gabriel Ellison; Lawson DeVault; Brody Miller. 2B - Christopher Tillery; Gabriel Ellison; Reece Bariola; Ricardo Requena III; Brody Miller. HR - Yadiel Calnales. RBI - Gabe Flores; Christopher Tillery; Reece Bariola 3; Ricardo Requena III 3; Lawson DeVault; Yadiel Calnales 2. GIDP - Gabriel Ellison.
Seminole State Colle: E - Kendall McDowell; Brayden Harpole. 2B - Brayden Harpole; Daniel Restrepo. RBI - Tyler Payton; Angel Tiscareno. SB - Tyler Payton 2.
Arkansas State University Mountain Home IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ckyler Tengler (W, 2-1) 4.0 1 2 2 3 7 0 0 0 0 0 0 16 0 0 0
Nicholas Patterson (Sv, 2) 5.0 5 2 0 6 3 0 0 0 0 0 0 26 0 0 0
Totals 9.0 6 4 2 9 10 0 0 0 0 0 0 42 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Gibson (L, 0-1) 3.0 5 5 4 2 3 0 0 0 1 0 15 17 0 0 0
Mylan Childers 3.0 4 3 2 0 0 1 0 0 0 0 7 7 0 0 0
Jackson Pickelsimer 1.0 3 3 3 1 0 0 2 0 0 0 6 7 0 0 0
Luke Saunders 2.0 3 1 0 1 2 0 0 0 1 0 9 10 0 0 0
Totals 9.0 15 12 9 4 5 1 2 0 2 0 37 41 0 0 0
Arkansas State Unive: Batters Faced - Ckyler Tengler 16; Nicholas Patterson 26.
Seminole State Colle: Batters Faced - Hunter Gibson 17; Mylan Childers 7; Jackson Pickelsimer 7; Luke Saunders 10. WP - Jackson Pickelsimer 2. HBP - Hunter Gibson; Luke Saunders.

Start: 2:00 PM Duration: Attendance: 0