Dallas College Brook vs. Seminole State Colle
4/7/2025 at Seminole, OK
Dallas College Brook 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 3b 4 0 1 0 0 1 0 0 1
Philip Orr rf 3 1 0 0 2 0 2 1 3
Payton Stephenson lf 4 0 2 2 0 0 2 0 1
Aidan Corey ss 5 1 2 0 0 0 2 1 2
Brett Petillo 1b 3 0 1 0 0 1 3 0 2
Cyler Moore dh 3 0 0 0 0 0 0 0 1
Brady Breedlove 2b 4 1 1 0 0 1 2 3 0
Luis Fuenmayor c 2 0 0 0 0 0 5 0 0
Nash Nichols cf 4 3 3 2 0 0 2 0 0
John Belizaire p 0 0 0 0 0 0 0 1 0
Mason Gilliam 1 0 0 1 0 0 0 0 0
Tanner Sliva 0 0 0 0 1 0 0 0 0
Dalton Stanley 2 0 0 0 0 1 5 0 1
Darrell Catlin 1 0 0 0 0 0 0 0 1
Cliff Gammel 0 0 0 0 1 0 0 0 0
   Zachary Weaver p 0 0 0 0 0 0 0 0 0
   Christian Jaquay p 0 0 0 0 0 0 0 0 0
   Grady Silva p 0 0 0 0 0 0 0 0 0
   Austin Smith p 0 0 0 0 0 0 0 0 0
   Aiden Baker p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 5 4 4 23 6 12
Seminole State Colle 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kendall McDowell cf 4 1 2 3 0 0 2 0 0
Tyler Payton lf 3 2 0 0 1 2 2 0 0
Wilfred Gonzalez ss 2 1 1 1 1 0 1 4 0
WT Jones 3b 4 0 1 0 0 3 1 3 0
Logan Hill dh 3 2 1 2 2 0 0 0 0
Brayden Harpole 1b 3 0 0 0 2 1 13 0 0
Cohl McCoy 2b 4 2 1 0 1 0 4 2 0
Jaylon Humbles rf 2 1 1 1 1 0 1 0 0
Tagen Simon c 3 1 1 1 0 0 1 0 0
Clayton Moore p 0 0 0 0 0 0 0 0 0
Jackson Lundquist 1 0 0 0 0 1 0 0 0
Cade Mills 2 1 0 0 0 2 2 0 0
Carter Sterling 1 1 0 1 0 0 0 5 0
Luke Fox 2 1 1 0 0 1 0 0 0
   Mylan Childers p 0 0 0 0 0 0 0 0 0
   Hunter Gibson p 0 0 0 0 0 0 0 0 0
   Luke Saunders p 0 0 0 0 0 0 0 0 0
Totals 34 13 9 9 8 10 27 14 0
Score by Innings R H E
 
Dallas College Brookhaven 0 0 2 0 0 0 2 1 1 6 10 6
Seminole State College 3 0 3 0 3 0 4 0 X 13 9 0
Dallas College Brook: E - Isaiah Nava; Philip Orr; Aidan Corey; Brady Breedlove; Luis Fuenmayor; Dalton Stanley. 2B - Aidan Corey; Brett Petillo; Brady Breedlove; Nash Nichols 2. HR - Nash Nichols. RBI - Payton Stephenson 2; Nash Nichols 2; Mason Gilliam. GIDP - Philip Orr. SB - Philip Orr; Payton Stephenson 2; Aidan Corey.
Seminole State Colle: 2B - Kendall McDowell; Logan Hill; Tagen Simon; Luke Fox. HR - Kendall McDowell. RBI - Kendall McDowell 3; Wilfred Gonzalez; Logan Hill 2; Jaylon Humbles; Tagen Simon; Carter Sterling. SB - Kendall McDowell; Tyler Payton; Wilfred Gonzalez; WT Jones; Logan Hill; Cohl McCoy; Jaylon Humbles 2.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Belizaire (L, 1-2) 0.2 1 3 3 4 1 0 2 0 1 0 3 8 0 0 0
Aiden Baker 2.1 2 3 3 3 4 0 0 0 0 0 9 12 0 0 0
Austin Smith 2.0 3 3 2 0 0 1 0 0 0 0 10 10 0 0 0
Zachary Weaver 1.0 1 4 4 1 1 0 1 0 3 0 5 9 0 0 0
Grady Silva 1.0 1 0 0 0 1 0 1 0 1 0 8 9 0 0 0
Christian Jaquay 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 8.0 8 13 12 8 10 1 4 0 5 0 38 51 0 0 0
Seminole State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Moore (W, 5-0) 6.0 6 2 2 1 1 0 0 0 0 0 23 24 0 0 0
Luke Saunders 1.0 2 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Hunter Gibson 1.0 1 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Mylan Childers 1.0 1 1 1 2 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 10 6 6 4 4 1 0 0 0 0 38 40 0 0 0
Dallas College Brook: Batters Faced - John Belizaire 8; Zachary Weaver 9; Christian Jaquay 3; Grady Silva 9; Austin Smith 10; Aiden Baker 12. WP - John Belizaire 2; Zachary Weaver; Grady Silva. HBP - John Belizaire; Zachary Weaver 3; Grady Silva.
Seminole State Colle: Batters Faced - Clayton Moore 24; Mylan Childers 6; Hunter Gibson 4; Luke Saunders 6.

Start: 1:00 PM Duration: Attendance: 0