Official Basketball Box Score
Redlands Community College at. Seminole State College
2/24/2014 at 8:00 PM @ Seminole, OK

VISITORS: Redlands Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Brian Brown......... *   8-12   0-2   0-0 1 3 1 16 1 3 1 1
15 Zarif Basil......... *   1-3   0-0   0-0 0 3 2 2 0 2 0 1
22 Jared Griffin....... *   4-10   0-5   3-4 1 3 2 11 0 2 1 1
25 Quinton Paras....... *   2-6   0-1   2-2 1 3 4 6 2 3 2 1
32 Tony Aska........... *   2-2   0-0   3-3 2 6 0 7 1 2 0 1
1 KJ Hinds............   2-5   2-5   0-0 0 1 1 6 1 2 0 1
2 Dedrick Gatson......   6-11   2-3   0-0 0 2 1 14 3 2 1 1
11 Anthony Williams....   1-2   0-0   1-2 0 2 1 3 0 0 2 1
12 Marcilous Green.....   3-7   0-0   1-2 2 4 4 7 2 1 2 1
20 Jerry Owens.........   0-2   0-0   2-2 3 3 2 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-60 4-16 12-15 10 30 40  18 74 10 18 10  9 10
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 80.0%

HOME TEAM: Seminole State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Travis GalBreath.... *   3-8   1-1   4-4 3 5 2 11 5 3 1 26
4 Jabril Durham....... *   6-12   1-1   4-4 0 3 0 17 5 0 3 29
5 Delvonte Pierre..... *   5-11   0-2   2-3 1 4 3 12 0 4 0 30
12 Mantas Adomaitis.... *   2-4   1-1   0-0 0 0 0 5 0 0 0 25
30 Mladen Perak........ *   0-2   0-0   0-0 1 2 4 0 0 0 0 15
10 William Brewer......   0-2   0-2   0-0 0 1 0 0 0 1 0 15
15 Gabreil Chandler....   4-6   0-0   3-5 2 2 0 11 0 0 0 33
20 Deon Fisher.........   0-0   0-0   2-2 0 0 0 2 0 0 0 10
33 Demontre Wright.....   0-2   0-0   0-0 0 2 0 0 0 0 0 15
44 Isaiah Price........   5-7   0-0   1-2 0 4 2 11 0 1 0 25
TM Team................       0 0 0 0  
Totals.............. 25-54 3-7 16-20 7 23 30  11 69 10 9 4 223
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Redlands Community College 35 39 - 74
Seminole State College 43 30 - 73
Officials: ,,
Attendance: 0
Technical fouls: REDLANDS-None. SEMINOLE-None.