2021-22 Softball Statistics - Seminole State College

Record: 46-4 Home: 21-1 Away: 19-1 Neutral: 6-2 Conf: 35-1
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Britney Lewinski.... .667 25 16 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0 0 11 2 0 1.000
4 Makella Mobly....... .490 45 41 153 49 75 5 1 0 18 82 .536 12 0 10 0 .524 1 0 33 0 70 10 10 .889
23 Mckenna Johnson..... .459 48 44 148 55 68 9 0 16 69 125 .845 24 1 6 0 .520 6 2 11 0 104 15 12 .908
25 Kamryn Garvie....... .441 49 44 152 40 67 11 0 15 64 123 .809 16 3 9 0 .486 6 0 7 1 64 2 1 .985
13 Sadie Saul.......... .400 45 36 120 32 48 9 0 6 38 75 .625 18 2 5 0 .479 2 0 4 1 18 1 2 .905
10 Bobbi Leitha........ .389 46 41 126 56 49 6 0 5 23 70 .556 20 3 12 0 .480 1 1 24 1 60 0 1 .984
18 Laney Anderson...... .383 37 34 81 19 31 4 1 2 28 43 .531 9 3 9 0 .462 0 2 3 1 241 4 2 .992
24 Tess Eubank......... .375 25 18 8 2 3 2 0 0 3 5 .625 2 0 0 0 .455 1 0 0 0 12 1 2 .867
14 Shakyrah Gladness... .374 43 34 99 31 37 8 0 11 44 78 .788 9 2 17 0 .429 2 1 2 0 24 3 0 1.000
8 Avery Clark......... .367 43 33 90 27 33 3 0 8 25 60 .667 16 5 12 1 .482 1 1 6 1 41 1 3 .933
88 Julie Stinson....... .365 32 18 52 12 19 2 0 5 15 36 .692 1 1 11 0 .389 0 0 0 0 17 6 2 .920
12 Brasen Hackler...... .333 17 4 24 7 8 1 0 0 1 9 .375 3 0 2 0 .407 0 0 0 1 10 1 1 .917
30 Chloe James......... .295 37 9 44 20 13 6 0 1 7 22 .500 5 0 11 0 .360 1 1 10 1 19 1 1 .952
9 Kaylee Edwards...... .260 42 30 100 22 26 5 0 7 28 52 .520 12 0 9 1 .333 2 0 5 1 55 16 8 .899
00 Avery Lowe.......... .250 9 0 4 1 1 - - - 0 1 .250 - - - - .250 - - - - 1 0 0 1.000
5 Danyn Lang.......... .245 30 19 53 19 13 3 1 1 11 21 .396 15 1 15 0 .408 2 1 6 1 120 6 5 .962
11 Hallie Wilson....... - 1 0 0 0 0 - - - 0 0 - - - - - - - - 1 - 0 0 0 -

  Total............... .388 50 50 1386 424 538 82 5 80 408 870 .628 180 25 150 2 .459 29 10 115 10 947 78 57 .947
  Opponents........... .246 50 50 1244 176 306 61 6 43 165 508 .408 93 21 306 3 .309 2 8 27 7 814 244 93 .919
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Britney Lewinski.... 2.30 13 1 25 16 8 4 1 91.1 74 42 30 33 97 3 - 12 72 1.028 0 2 0 - -
24 Tess Eubank......... 2.36 18 1 24 17 8 2 4 109.2 87 52 37 23 131 - - 16 40 2.175 1 1 0 - -
14 Shakyrah Gladness... 2.86 2 0 7 4 2 1 0 22.0 19 10 9 12 24 1 2 - 13 1.462 - - - - -
88 Julie Stinson....... 4.53 13 2 21 12 5 1 2 89.2 115 71 58 20 87 7 - 15 119 .966 0 7 0 - -

  Total............... 3.07 46 4 50 50 23 8 7 315.0 299 179 138 90 342 11 2 44 246 1.215 1 11 0 0 0
  Opponents........... 7.37 3 37 50 50 16 - 0 293.2 481 425 309 172 146 5 0 73 1386 .464 20 27 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Shakyrah Gladness... 43 27 24 3 0 1.000 0 0 0 - 0 0
7 Britney Lewinski.... 25 13 11 2 0 1.000 0 1 0 .000 0 0
00 Avery Lowe.......... 9 1 1 0 0 1.000 - - - - - -
18 Laney Anderson...... 37 247 241 4 2 .992 0 11 4 .267 0 0
25 Kamryn Garvie....... 49 67 64 2 1 .985 1 0 0 - 0 0
10 Bobbi Leitha........ 46 61 60 0 1 .984 1 0 0 - 0 0
5 Danyn Lang.......... 30 131 120 6 5 .962 0 2 0 .000 0 0
30 Chloe James......... 37 21 19 1 1 .952 0 0 0 - 0 0
8 Avery Clark......... 43 45 41 1 3 .933 0 0 0 - 0 0
88 Julie Stinson....... 32 25 17 6 2 .920 0 7 0 .000 0 0
12 Brasen Hackler...... 17 12 10 1 1 .917 0 0 0 - 0 0
23 Mckenna Johnson..... 48 131 104 15 12 .908 2 0 0 - 0 0
13 Sadie Saul.......... 45 21 18 1 2 .905 1 0 0 - 0 0
9 Kaylee Edwards...... 42 79 55 16 8 .899 3 0 0 - 0 0
4 Makella Mobly....... 45 90 70 10 10 .889 0 0 0 - 0 0
24 Tess Eubank......... 25 15 12 1 2 .867 0 1 1 .500 0 0

  Total............... 50 1082 947 78 57 .947 4 27 1 .036 0 0
  Opponents........... 50 1151 814 244 93 .919 3 115 2 .017 14 1