2019-20 Soccer Statistics - Seminole State College
Games
24
Goals
92
Goals-per game
3.83
Shot %
.221
Shots-per game
17.4
GAA
0.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-1-3 (.896) |
| Conference (Pct.) | 13-0-1 (.964) |
| Streak | Won 1 |
| Home | 5-0-1 |
| Away | 9-1-1 |
| Neutral | 6-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | vs. Northern Oklahoma College-Tonkawa | W, 1-0 |
| Nov 3 | vs. Rose State College | W, 2-1 |
| Nov 6 | vs. Johnson County Community College | W, 3-0 |
| Nov 7 | vs. Hill College | T, 0-0 |
| Nov 18 | at Tyler Junior College | L, 3-0 |
| Nov 19 | vs. Snow College | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Shots | 417 | 284 | ||
| Goals scored | 92 | 67 | ||
| Shot percentage | .221 | .236 | ||
| Shots-per game | 17.4 | 20.3 | ||
| Shots on goal | 213 | 153 | ||
| SOG percentage | .511 | .539 | ||
| Assists | 91 | 68 | ||
| Corner kicks | 116 | 79 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 19 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 17 | 11 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 24 | 24 | .00 | .08 | .08 | .04 | .000 | .04 | 1.000 |
| 2 | Amy Causey | FR | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Amaya Grace | FR | 24 | 22 | .63 | .75 | 2.00 | 4.33 | .144 | 2.13 | .490 | |
| 4 | Mahayla Benedict | FR | F | 19 | 10 | .32 | .11 | .74 | .84 | .375 | .53 | .625 |
| 5 | Taylor Muff | FR | M | 23 | 6 | .09 | .09 | .26 | .26 | .333 | .09 | .333 |
| 6 | Dixie Anderson | SO | D | 24 | 21 | .04 | .04 | .13 | .38 | .111 | .17 | .444 |
| 7 | Cynthia Armas | FR | 22 | 20 | .18 | .41 | .77 | 1.09 | .167 | .55 | .500 | |
| 8 | Tracy Akiror | So | M | 22 | 17 | .45 | .32 | 1.23 | 1.55 | .294 | .86 | .559 |
| 9 | Kayle DeLeon | FR | M | 24 | 24 | .25 | .13 | .63 | .88 | .286 | .54 | .619 |
| 10 | Abigail Correa | SO | M | 24 | 24 | .04 | .04 | .13 | .50 | .083 | .13 | .250 |
| 11 | Jackie Garcia | FR | F | 24 | 5 | .58 | .21 | 1.38 | 2.42 | .241 | 1.04 | .431 |
| 12 | Kat Hernandez | SO | F | 18 | - | .11 | .17 | .39 | .83 | .133 | .50 | .600 |
| 13 | Rebeca Garcia | FR | M | 23 | 22 | .04 | .26 | .35 | .70 | .063 | .22 | .313 |
| 14 | Aubrey Adams | SO | D | 22 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 17 | Sam Carachure | SO | F | 23 | 2 | .22 | .39 | .83 | 1.13 | .192 | .78 | .692 |
| 18 | Tiarra Hodges | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Riley Pfannenstiel | SO | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Abby Qualls | FR | M | 21 | 1 | .05 | .19 | .29 | .48 | .100 | .14 | .300 |
| 21 | Kaymon Thomas | FR | 22 | 22 | .09 | .18 | .36 | .36 | .250 | .18 | .500 | |
| 22 | Audrey Collins | FR | 21 | - | .14 | .05 | .33 | .57 | .250 | .33 | .583 | |
| 23 | Juni Ejere | FR | 24 | 21 | .67 | .46 | 1.79 | 1.71 | .390 | .96 | .561 | |
| 24 | Daniela Marrufo | FR | D | 22 | 3 | .00 | .05 | .05 | .00 | - | .00 | - |
| 27 | Bianca Coleman | SO | D | 20 | 1 | .05 | .05 | .15 | .20 | .250 | .10 | .500 |
| Totals | 24 | 24 | 3.83 | 3.79 | 11.46 | 17.38 | .221 | 8.88 | .511 | |||
| Opponent | 24 | 24 | 3.83 | .17 | .92 | 5.63 | .067 | 1.96 | .348 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 24 | 24 | 89:33 | .38 | 0.38 | 2.00 | .842 |
| Totals | 24 | 24 | 89:33 | .38 | 0.38 | 2.00 | .842 | |||
| Opponent | 24 | 24 | 90:50 | 3.83 | 3.80 | 4.88 | .560 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 24 | 24 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Amy Causey | FR | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Amaya Grace | FR | 24 | 22 | 15 | 18 | 48 | 104 | .144 | 51 | .490 | 1 | 0 | 1-1 | 5 | |
| 4 | Mahayla Benedict | FR | F | 19 | 10 | 6 | 2 | 14 | 16 | .375 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 5 | Taylor Muff | FR | M | 23 | 6 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Dixie Anderson | SO | D | 24 | 21 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 7 | Cynthia Armas | FR | 22 | 20 | 4 | 9 | 17 | 24 | .167 | 12 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Tracy Akiror | So | M | 22 | 17 | 10 | 7 | 27 | 34 | .294 | 19 | .559 | 0 | 0 | 0-0 | 2 |
| 9 | Kayle DeLeon | FR | M | 24 | 24 | 6 | 3 | 15 | 21 | .286 | 13 | .619 | 1 | 0 | 0-0 | 1 |
| 10 | Abigail Correa | SO | M | 24 | 24 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 11 | Jackie Garcia | FR | F | 24 | 5 | 14 | 5 | 33 | 58 | .241 | 25 | .431 | 0 | 0 | 1-1 | 2 |
| 12 | Kat Hernandez | SO | F | 18 | - | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 13 | Rebeca Garcia | FR | M | 23 | 22 | 1 | 6 | 8 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 14 | Aubrey Adams | SO | D | 22 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 17 | Sam Carachure | SO | F | 23 | 2 | 5 | 9 | 19 | 26 | .192 | 18 | .692 | 2 | 0 | 0-0 | 0 |
| 18 | Tiarra Hodges | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Riley Pfannenstiel | SO | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Abby Qualls | FR | M | 21 | 1 | 1 | 4 | 6 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 21 | Kaymon Thomas | FR | 22 | 22 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 | |
| 22 | Audrey Collins | FR | 21 | - | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| 23 | Juni Ejere | FR | 24 | 21 | 16 | 11 | 43 | 41 | .390 | 23 | .561 | 2 | 0 | 0-0 | 6 | |
| 24 | Daniela Marrufo | FR | D | 22 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Bianca Coleman | SO | D | 20 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Totals | 24 | 24 | 92 | 91 | 275 | 417 | .221 | 213 | .511 | 0 | 0 | 0-0 | 20 | |||
| Opponent | 24 | 24 | 9 | 4 | 22 | 135 | .067 | 47 | .348 | 14 | 0 | 1-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 24 | 24 | 2149:16 | 9 | 0.38 | 48 | .842 | 7 | 1 | 2 | 17/0 |
| Totals | 24 | 24 | 2149:16 | 9 | 0.38 | 48 | .842 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2180:00 | 92 | 3.80 | 117 | .560 | 1 | 7 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 2 | Amy Causey | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Amaya Grace | FR | 14 | 12 | .79 | .93 | 2.50 | 4.86 | .162 | 2.50 | .515 | |
| 4 | Mahayla Benedict | FR | F | 11 | 6 | .36 | .18 | .91 | 1.18 | .308 | .73 | .615 |
| 5 | Taylor Muff | FR | M | 13 | 5 | .08 | .08 | .23 | .31 | .250 | .08 | .250 |
| 6 | Dixie Anderson | SO | D | 14 | 11 | .07 | .07 | .21 | .43 | .167 | .21 | .500 |
| 7 | Cynthia Armas | FR | 12 | 10 | .25 | .58 | 1.08 | 1.00 | .250 | .50 | .500 | |
| 8 | Tracy Akiror | So | M | 13 | 11 | .69 | .08 | 1.46 | 2.00 | .346 | 1.31 | .654 |
| 9 | Kayle DeLeon | FR | M | 14 | 14 | .21 | .21 | .64 | .57 | .375 | .29 | .500 |
| 10 | Abigail Correa | SO | M | 14 | 14 | .07 | .00 | .14 | .71 | .100 | .07 | .100 |
| 11 | Jackie Garcia | FR | F | 14 | 3 | .64 | .36 | 1.64 | 2.71 | .237 | 1.21 | .447 |
| 12 | Kat Hernandez | SO | F | 14 | - | .07 | .21 | .36 | .93 | .077 | .50 | .538 |
| 13 | Rebeca Garcia | FR | M | 14 | 14 | .07 | .43 | .57 | .86 | .083 | .36 | .417 |
| 14 | Aubrey Adams | SO | D | 12 | 9 | .00 | .08 | .08 | .00 | - | .00 | - |
| 17 | Sam Carachure | SO | F | 13 | 1 | .23 | .54 | 1.00 | 1.46 | .158 | 1.15 | .789 |
| 18 | Tiarra Hodges | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Riley Pfannenstiel | SO | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Abby Qualls | FR | M | 13 | 1 | .08 | .23 | .38 | .77 | .100 | .23 | .300 |
| 21 | Kaymon Thomas | FR | 13 | 13 | .08 | .23 | .38 | .23 | .333 | .15 | .667 | |
| 22 | Audrey Collins | FR | 14 | - | .21 | .07 | .50 | .50 | .429 | .43 | .857 | |
| 23 | Juni Ejere | FR | 14 | 12 | .86 | .64 | 2.36 | 2.21 | .387 | 1.36 | .613 | |
| 24 | Daniela Marrufo | FR | D | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Bianca Coleman | SO | D | 14 | 1 | .07 | .07 | .21 | .29 | .250 | .14 | .500 |
| Totals | 14 | 14 | 4.79 | 4.86 | 14.43 | 20.29 | .236 | 10.93 | .539 | |||
| Opponent | 14 | 14 | 4.79 | .14 | .57 | 3.50 | .061 | 1.79 | .510 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 14 | 14 | 87:48 | .21 | 0.22 | 1.50 | .875 |
| Totals | 14 | 14 | 87:48 | .21 | 0.22 | 1.50 | .875 | |||
| Opponent | 14 | 14 | 90:00 | 4.79 | 4.79 | 6.07 | .559 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Amy Causey | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Amaya Grace | FR | 14 | 12 | 11 | 13 | 35 | 68 | .162 | 35 | .515 | 1 | 0 | 0-0 | 4 | |
| 4 | Mahayla Benedict | FR | F | 11 | 6 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Muff | FR | M | 13 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 6 | Dixie Anderson | SO | D | 14 | 11 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 7 | Cynthia Armas | FR | 12 | 10 | 3 | 7 | 13 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Tracy Akiror | So | M | 13 | 11 | 9 | 1 | 19 | 26 | .346 | 17 | .654 | 0 | 0 | 0-0 | 2 |
| 9 | Kayle DeLeon | FR | M | 14 | 14 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 10 | Abigail Correa | SO | M | 14 | 14 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 11 | Jackie Garcia | FR | F | 14 | 3 | 9 | 5 | 23 | 38 | .237 | 17 | .447 | 0 | 0 | 1-1 | 0 |
| 12 | Kat Hernandez | SO | F | 14 | - | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 13 | Rebeca Garcia | FR | M | 14 | 14 | 1 | 6 | 8 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 14 | Aubrey Adams | SO | D | 12 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Sam Carachure | SO | F | 13 | 1 | 3 | 7 | 13 | 19 | .158 | 15 | .789 | 1 | 0 | 0-0 | 0 |
| 18 | Tiarra Hodges | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Riley Pfannenstiel | SO | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Abby Qualls | FR | M | 13 | 1 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 21 | Kaymon Thomas | FR | 13 | 13 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 | |
| 22 | Audrey Collins | FR | 14 | - | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| 23 | Juni Ejere | FR | 14 | 12 | 12 | 9 | 33 | 31 | .387 | 19 | .613 | 2 | 0 | 0-0 | 3 | |
| 24 | Daniela Marrufo | FR | D | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Bianca Coleman | SO | D | 14 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 67 | 68 | 202 | 284 | .236 | 153 | .539 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 14 | 14 | 3 | 2 | 8 | 49 | .061 | 25 | .510 | 8 | 0 | 0-2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giselle Longoria | SO | GK | 14 | 14 | 1229:16 | 3 | 0.22 | 21 | .875 | 1 | 0 | 0 | 11/0 |
| Totals | 14 | 14 | 1229:16 | 3 | 0.22 | 21 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 67 | 4.79 | 85 | .559 | 0 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dodge City Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Tyler Junior College | - | - | - | - | - | - | - | |
| Aug 22 | at Northeast Texas Community College | T, 1-1 | 2 | 17 | .059 | 2 | 3 | 3 | 0 |
| Aug 24 | vs. Butler Community College - KS | W, 1-0 | 0 | 18 | .056 | 3 | 6 | 0 | 0 |
| Aug 27 | at Eastfield College | W, 7-1 | 7 | 20 | .350 | 1 | 8 | 0 | 0 |
| Aug 30 | Hill College | - | - | - | - | - | - | - | |
| Sep 3 | at North Lake College | W, 9-0 | 9 | 25 | .360 | 1 | 6 | 0 | 0 |
| Sep 11 | vs. Eastern Oklahoma State College | W, 4-0 | 3 | 21 | .190 | 1 | 4 | 0 | 0 |
| Sep 15 | Rose State College | T, 0-0 | 0 | 17 | .000 | 4 | 5 | 2 | 0 |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 3-0 | 2 | 14 | .214 | 4 | 9 | 0 | 0 |
| Sep 22 | at Rich Mountain | W, 5-1 | 4 | 19 | .263 | 1 | 3 | 1 | 0 |
| Sep 26 | Redlands Community College | W, 9-0 | 11 | 32 | .281 | 0 | 3 | 0 | 0 |
| Sep 29 | Murray State College | W, 1-0 | 1 | 20 | .050 | 0 | 5 | 1 | 0 |
| Oct 3 | at Northeastern Oklahoma A&M College | W, 5-0 | 8 | 19 | .263 | 0 | 4 | 0 | 0 |
| Oct 10 | at Rose State College | W, 4-0 | 3 | 13 | .308 | 1 | 2 | 0 | 0 |
| Oct 13 | Northern Oklahoma College-Tonkawa | W, 3-1 | 4 | 11 | .273 | 4 | 9 | 0 | 0 |
| Oct 17 | Rich Mountain | W, 5-0 | 5 | 22 | .227 | 2 | 6 | 3 | 0 |
| Oct 20 | at Redlands Community College | W, 12-0 | 14 | 26 | .462 | 2 | 8 | 1 | 0 |
| Oct 22 | at Eastern Oklahoma State College | W, 7-0 | 5 | 27 | .259 | 1 | 13 | 1 | 0 |
| Oct 27 | Northeastern Oklahoma A&M College | W, 4-1 | 3 | 20 | .200 | 0 | 4 | 1 | 0 |
| Oct 28 | at Murray State College | W, 5-0 | 5 | 23 | .217 | 1 | 4 | 2 | 0 |
| Nov 2 | vs. Northern Oklahoma College-Tonkawa | W, 1-0 | 0 | 18 | .056 | 2 | 3 | 0 | 0 |
| Nov 3 | vs. Rose State College | W, 2-1 | 2 | 10 | .200 | 0 | 0 | 2 | 0 |
| Nov 6 | vs. Johnson County Community College | W, 3-0 | 2 | 5 | .600 | 6 | 3 | 1 | 0 |
| Nov 7 | vs. Hill College | T, 0-0 | 0 | 13 | .000 | 4 | 7 | 0 | 0 |
| Nov 18 | at Tyler Junior College | L, 3-0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 |
| Nov 19 | vs. Snow College | W, 1-0 | 1 | 4 | .250 | 6 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 417 | 92 | 3.83 | 91 | 275 | 9 | 0.38 | .221 | 17.4 | 116 | 48 | 0 | 0 | 0 |
| Conference | 14 | 284 | 67 | 4.79 | 68 | 202 | 3 | 0.22 | .236 | 20.3 | 79 | 21 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 122 | 22 | 3.67 | 24 | 68 | 2 | 0.33 | .180 | 20.3 | 32 | 10 | 0 | 0 | 0 |
| Away | 11 | 206 | 58 | 5.27 | 59 | 175 | 6 | 0.56 | .282 | 18.7 | 60 | 16 | 0 | 0 | 0 |
| Neutral | 7 | 89 | 12 | 1.71 | 8 | 32 | 1 | 0.14 | .135 | 12.7 | 24 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 20 | 367 | 91 | 4.55 | 89 | 271 | 5 | 0.25 | .248 | 18.4 | 101 | 36 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 3.0 | 0 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 55 | 9 | 3.00 | 9 | 27 | 2 | 0.67 | .164 | 18.3 | 17 | 6 | 0 | 0 | 0 |
| September | 7 | 148 | 31 | 4.43 | 30 | 92 | 1 | 0.15 | .209 | 21.1 | 35 | 11 | 0 | 0 | 0 |
| October | 8 | 161 | 45 | 5.63 | 47 | 137 | 2 | 0.25 | .280 | 20.1 | 50 | 11 | 0 | 0 | 0 |
| November | 6 | 53 | 7 | 1.17 | 5 | 19 | 4 | 0.64 | .132 | 8.8 | 14 | 20 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | vs. Hutchinson Community College | - | |
| Aug 17 | at Dodge City Community College | - | |
| Aug 19 | at Tyler Junior College | - | |
| Aug 22 | at Northeast Texas Community College | T, 1-1 | 0 |
| Aug 24 | vs. Butler Community College - KS | W, 1-0 | 0 |
| Aug 27 | at Eastfield College | W, 7-1 | 0 |
| Aug 30 | Hill College | - | |
| Sep 3 | at North Lake College | W, 9-0 | 0 |
| Sep 11 | vs. Eastern Oklahoma State College | W, 4-0 | 0 |
| Sep 15 | Rose State College | T, 0-0 | 0 |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 3-0 | 0 |
| Sep 22 | at Rich Mountain | W, 5-1 | 50 |
| Sep 26 | Redlands Community College | W, 9-0 | 0 |
| Sep 29 | Murray State College | W, 1-0 | 0 |
| Oct 3 | at Northeastern Oklahoma A&M College | W, 5-0 | 0 |
| Oct 10 | at Rose State College | W, 4-0 | 0 |
| Oct 13 | Northern Oklahoma College-Tonkawa | W, 3-1 | 0 |
| Oct 17 | Rich Mountain | W, 5-0 | 0 |
| Oct 20 | at Redlands Community College | W, 12-0 | 0 |
| Oct 22 | at Eastern Oklahoma State College | W, 7-0 | 0 |
| Oct 27 | Northeastern Oklahoma A&M College | W, 4-1 | 0 |
| Oct 28 | at Murray State College | W, 5-0 | 0 |
| Nov 2 | vs. Northern Oklahoma College-Tonkawa | W, 1-0 | 0 |
| Nov 3 | vs. Rose State College | W, 2-1 | 0 |
| Nov 6 | vs. Johnson County Community College | W, 3-0 | 0 |
| Nov 7 | vs. Hill College | T, 0-0 | 0 |
| Nov 18 | at Tyler Junior College | L, 3-0 | 100 |
| Nov 19 | vs. Snow College | W, 1-0 | 0 |