Official Volleyball Box Score
Missouri State Unive at. Seminole State Colle
9/19/2014 at 4:00 PM @ Hutchinson, KS

Missouri State University - West Plains (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Susannah Kelley..... * 3 3 0 6 .500 15 2 0 0 5 0 0 0 0 5.0
3 Guro Froberg........ 3 2 4 14 -.143 0 0 0 0 0 0 1 0 0 2.5
4 Kaili Simmons....... * 3 0 0 1 .000 1 2 2 0 6 0 0 0 0 2.0
5 Brianna Zebert...... 3 0 0 0 .000 9 0 1 0 3 0 0 0 0 0.0
7 Ashley Bishton...... * 3 0 4 7 -.571 0 0 0 0 0 0 1 0 0 0.5
10 Gabby Edmondson..... * 3 5 5 18 .000 1 2 2 1 9 3 3 0 0 11.5
12 Breanna Taylor...... 3 4 1 11 .273 0 0 0 0 0 0 0 0 0 4.0
14 Pulotu Manoa........ * 3 7 1 10 .600 0 0 0 0 1 1 1 0 0 8.5
15 Alyssa Aldag........ 3 2 1 4 .250 3 0 1 0 16 0 0 0 0 2.0
16 Penny Liu........... * 3 10 2 15 .533 1 1 0 0 6 1 4 0 0 14.0
-------------------------------------------------------------------------------
Totals 33 18 86 .174 30 7 6 1 46 5 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Missouri State University - West Plains (3) 25 25 25 ,
Seminole State College (0) 19 15 12 ,
Seminole State College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shelby Beavers...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Katie Willcox....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Haley Cochran....... 3 1 0 2 .500 1 0 1 1 13 0 0 0 0 1.0
4 Kalli Byrom......... * 3 1 2 3 -.333 9 1 0 0 5 0 0 0 1 2.0
5 Natalija Macesic.... 3 0 0 3 .000 7 0 0 0 0 0 0 0 1 0.0
7 Crystal Thomas...... * 3 5 0 14 .357 0 0 0 0 1 1 1 0 0 6.5
8 Brittani Pascua..... 2 0 1 4 -.250 2 0 0 0 2 0 0 0 0 0.0
9 Jalyn Anderle....... * 3 4 6 22 -.091 0 0 0 8 2 0 0 0 0 4.0
12 Precious Alu Alu.... * 3 5 2 14 .214 0 0 0 1 1 0 1 0 0 5.5
13 Adrianne Bynoe...... * 3 1 2 8 -.125 0 0 0 0 0 2 1 0 0 3.5
16 Kimberly Steen...... * 3 3 2 8 .125 0 0 0 0 0 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 20 15 79 .063 19 1 1 11 24 4 4 0 2 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 29 -.069
2 10 2 21 .381
3 6 7 29 -.034
Site: Hutchinson, KS
Date: 9/19/2014 Attend: 0 Time:
Referees:
* = Starter