Official Volleyball Box Score
Seminole State Colle at. Coffeyville Communit
10/6/2014 at 6:00 PM @ Coffeyville

Seminole State College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Willcox....... * 4 7 5 20 .100 0 0 0 1 0 0 2 0 0 8.0
3 Haley Cochran....... 4 0 0 0 .000 3 1 1 2 15 0 0 0 0 1.0
4 Kalli Byrom......... 4 1 0 4 .250 9 0 1 0 13 0 0 0 1 1.0
5 Natalija Macesic.... * 3 0 0 0 .000 12 0 0 0 4 0 0 0 1 0.0
6 Jade Larimore....... 4 5 5 12 .000 0 1 0 0 0 0 2 0 0 7.0
7 Crystal Thomas...... 1 4 3 9 .111 0 0 0 0 2 0 0 0 0 4.0
8 Brittani Pascua..... * 3 0 0 2 .000 6 0 1 2 4 0 0 0 1 0.0
9 Jalyn Anderle....... * 3 12 12 50 .000 1 0 1 2 8 0 0 0 0 12.0
12 Precious Alu Alu.... * 3 2 0 12 .167 2 0 0 1 5 0 0 0 0 2.0
13 Adrianne Bynoe...... * 4 2 1 6 .167 0 0 0 0 0 3 1 0 0 5.5
16 Kimberly Steen...... 4 2 1 10 .100 1 0 0 0 0 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 35 27 125 .064 34 2 4 8 51 4 6 0 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 28 .286
2 6 7 33 -.030
3 7 11 29 -.138
4 10 5 35 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Seminole State College (1) 25 15 11 20 ,
Coffeyville Community College (3) 16 25 25 25 ,
Coffeyville Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Polette Medina...... * 4 9 4 23 .217 0 0 2 1 12 0 0 0 0 9.0
2 Kiara Perry......... 4 11 4 23 .304 0 0 1 1 1 0 0 0 0 11.0
3 Marissa Richardson.. * 4 0 0 1 .000 0 0 1 0 9 0 0 0 0 0.0
4 Shelbie Vanderweide. * 4 0 0 1 .000 7 0 0 0 11 0 0 0 0 0.0
6 Caroline Baxter..... * 4 4 0 14 .286 3 0 1 0 1 0 3 0 0 5.5
9 Erin Weinreis....... 1 2 2 6 .000 0 0 0 0 2 0 0 0 0 2.0
10 Mary Dean........... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
11 Abbie Herkelman..... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
12 Jalee Dollarhide.... * 4 11 4 20 .350 1 2 0 0 5 1 2 0 0 15.0
13 Ludmila Faria....... 3 0 0 1 .000 25 1 1 0 6 0 0 2 1 1.0
20 Reina Garcia........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
21 Danika Burton....... * 4 6 1 17 .294 0 0 0 0 3 1 3 0 0 8.5
22 Janelli Torres...... 4 1 0 1 1.000 1 1 0 0 30 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 15 110 .264 40 4 6 2 86 2 8 2 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 36 .194
2 14 1 39 .333
3 8 1 15 .467
4 10 3 35 .200
Site: Coffeyville
Date: 10/6/2014 Attend: 0 Time:
Referees:
* = Starter