Official Volleyball Box Score
Seminole State Colle at. Cowley County Commun
9/25/2024 at 6:30 PM @ Arkansas City, Kansa

Seminole State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Otero......... 3 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
2 Taylour Lawrence-Bourgeois 3 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
4 Kara Doan........... 3 2 2 14 .000 0 0 0 2 2 0 0 0 0 2.0
5 Kayla Klinesmith.... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Maddy Sidlauskas.... 3 0 0 0 .000 1 0 1 0 0 0 0 0 2 0.0
9 Ella Conley......... * 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
10 Laramie Worley...... 3 0 2 12 -.167 0 0 0 0 0 0 0 0 0 0.0
11 Hannah Reed......... * 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
13 Melanie Long........ 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
14 Caeli Schaefer...... * 3 0 3 11 -.273 0 0 0 0 3 0 0 0 0 0.0
15 Keyleigh Wapaha..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Breana Stumbo....... * 3 5 4 24 .042 0 0 0 0 1 0 0 1 0 5.0
18 Adisen Williamson... * 3 0 0 0 .000 10 0 0 0 1 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 12 14 74 -.027 12 0 2 8 20 0 0 2 2 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 25 -.200
2 6 2 24 .167
3 5 5 25 .000
SET SCORES 1 2 3 TEAM RECORDS
Seminole State College (0) 3 9 10
Cowley County Community College (3) 25 25 25
Cowley County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Valarie Luna........ * 2 2 1 7 .143 2 0 0 0 1 1 0 0 0 3.0
2 Jessi Ritchhart..... 3 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
4 Josci Buckley....... 3 8 1 16 .438 0 0 0 0 1 0 1 0 0 8.5
5 Ashlynn Jaccard..... 2 5 0 6 .833 0 0 1 0 0 1 0 0 0 6.0
6 Sadie Lewis......... 2 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
7 Laura Santangeletta. 1 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
8 Mika Schultz........ 1 0 1 3 -.333 1 0 0 0 2 0 0 0 0 0.0
11 Kara Martin......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sara Puskas......... * 3 8 0 13 .615 0 0 1 0 2 0 0 0 0 8.0
13 Hanna Darvas........ * 3 2 1 3 .333 33 3 1 0 3 0 0 0 0 5.0
15 Laura Bonomi........ * 3 8 0 13 .615 0 3 1 0 10 0 1 0 0 11.5
18 Kailea Trinque...... * 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
21 Adalee Rosado....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
22 Lu Ceroni........... * 2 6 1 9 .556 0 2 0 0 1 0 2 0 0 9.0
23 Callie Parker....... 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 45 5 78 .513 43 9 5 0 45 2 4 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Arkansas City, Kansa
Date: 9/25/2024 Attend: 0 Time:
Referees:
* = Starter