Official Volleyball Box Score
Dallas College North at. Seminole State Colle
9/28/2024 at 3:00 PM @ Seminole, OK

Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Gonzalez.... 4 0 0 2 .000 0 0 0 1 10 0 0 0 0 0.0
2 Alex Knowles........ 4 0 0 1 .000 0 5 0 0 12 0 0 0 0 5.0
3 Katie Lloyd......... 4 0 0 2 .000 5 0 1 1 15 0 0 0 0 0.0
5 Shi'Miria Phillips.. * 4 12 2 30 .333 0 0 0 0 3 1 4 0 0 15.0
7 Brooklyne Dewberry.. * 4 4 5 16 -.062 0 0 0 0 0 0 2 0 0 5.0
8 Natalia Gonzalez.... * 4 7 2 23 .217 0 0 0 0 2 0 3 0 0 8.5
11 Kendyl Burgess...... 1 0 1 1 -1.000 0 1 0 2 1 0 0 0 0 1.0
12 Hailey Pennison..... * 4 4 4 16 .000 1 0 0 1 8 0 0 0 0 4.0
13 Hadley Klock........ * 4 2 2 10 .000 28 1 0 0 20 0 1 0 0 3.5
18 Riley Weiher........ 4 4 0 14 .286 0 2 2 2 4 0 0 0 0 6.0
20 Gabi Smith.......... * 4 7 3 22 .182 0 0 2 0 4 1 6 1 0 11.0
-------------------------------------------------------------------------------
Totals 40 19 137 .153 34 9 5 7 79 2 16 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 34 .029
2 9 5 37 .108
3 12 3 29 .310
4 10 3 37 .189
SET SCORES 1 2 3 4 TEAM RECORDS
Dallas College North Lake (3) 14 25 25 25
Seminole State College (1) 25 19 14 20
Seminole State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Otero......... 4 0 0 2 .000 0 2 1 4 9 0 0 0 0 2.0
2 Taylour Lawrence-Bourgeois 4 0 0 2 .000 1 5 5 0 15 0 0 0 0 5.0
4 Kara Doan........... 3 2 5 20 -.150 0 0 0 1 4 0 0 0 0 2.0
5 Kayla Klinesmith.... * 4 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
7 Maddy Sidlauskas.... 3 1 0 1 1.000 14 1 0 0 4 0 0 0 0 2.0
9 Ella Conley......... * 4 6 2 18 .222 0 0 0 0 0 0 1 1 0 6.5
10 Laramie Worley...... 4 9 2 29 .241 0 0 0 1 6 0 0 0 0 9.0
11 Hannah Reed......... * 4 5 0 7 .714 1 2 2 4 9 0 0 0 0 7.0
13 Melanie Long........ 2 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
14 Caeli Schaefer...... * 4 10 5 25 .200 0 0 0 1 0 2 1 0 0 12.5
15 Keyleigh Wapaha..... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
17 Breana Stumbo....... * 3 6 5 24 .042 0 0 0 0 1 0 2 1 0 7.0
18 Adisen Williamson... * 4 0 0 2 .000 22 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 22 138 .130 39 10 9 11 65 2 4 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 34 .382
2 7 5 36 .056
3 9 8 30 .033
4 10 9 37 .027
Site: Seminole, OK
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter