February 27, 2016 Pratt Community College at Seminole State College

(9-3)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Seminole State College | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 14 | 11 | 1 |
Box Score
Pratt Community College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Mitchell ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece Garvie 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kailen Glover lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Julio Ibarra rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Romer dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Glen DesBouillons 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kraus 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Claytin Beaver c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kleinsasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Feathers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 10 | 0 |
Batting
2B:
Reece Garvie
, Julio Ibarra
RBI:
Julio Ibarra
Fielding
E:
Easton Mitchell
, Kailen Glover
DP:
Easton Mitchell
, Glen DesBouillons
, Spencer Kraus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louis Pelletier lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Julio Gonzalez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abraham Toro 3b | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Cam Warren rf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dakota Robbins c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Phil Berthiuame cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Xavier Freeman 1b | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mauricio Amaral dh | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ricardo Sanchez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Drabble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Freed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hopkins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 14 | 11 | 11 | 7 | 4 | 0 |
Batting
2B:
Abraham Toro
, Phil Berthiuame
, Xavier Freeman
, Mauricio Amaral
HR:
Louis Pelletier
, Cam Warren
, Phil Berthiuame
RBI:
Louis Pelletier
, Abraham Toro (3)
, Cam Warren (2)
, Phil Berthiuame (3)
, Mauricio Amaral (2)
Baserunning
SB:
Xavier Freeman
, Mauricio Amaral
Fielding
E:
Abraham Toro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Ebert (L, 0-2) | 2.2 | 4 | 8 | 4 | 4 | 0 | 2 |
| Parker English | 0.0 | 2 | 4 | 4 | 0 | 0 | 1 |
| Tanner Kleinsasser | 3.1 | 5 | 2 | 1 | 3 | 5 | 0 |
| Totals | 6.0 | 11 | 14 | 9 | 7 | 5 | 3 |
Pitching
Batters faced:
Cody Ebert (18)
, Parker English (4)
, Tanner Kleinsasser (17)
WP:
Cody Ebert (2)
, Parker English
, Tanner Kleinsasser (2)
HBP:
Cody Ebert
, Parker English (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Drabble (W, 2-1) | 6.0 | 2 | 1 | 1 | 0 | 8 | 0 |
| Ty Medina | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Dillon Drabble (21)
, Ty Medina (5)
Other Information
| Location: | Semnile |
| Attendance: | 150 |
| Weather: | |