May 5, 2016 Seminole State College at Rose State College

(39-10)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 14 | 15 | 1 |
| Rose State College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
Box Score
Seminole State College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louis Pelletier lf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Phil Berthiuame cf | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| Abraham Toro 3b | 3 | 3 | 2 | 2 | 3 | 0 | 0 |
| Cam Warren dh | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Xavier Freeman 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Julio Gonzalez ss | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Andrew Bolin rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Hunter Hudson c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Freed 2b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Javon Rigsby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brownell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Alsina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Amaral | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 15 | 13 | 8 | 8 | 0 |
Batting
2B:
Abraham Toro (2)
, Julio Gonzalez
RBI:
Louis Pelletier (2)
, Abraham Toro (2)
, Cam Warren (3)
, Xavier Freeman (3)
, Julio Gonzalez
, Seth Freed (2)
Sac:
Louis Pelletier
Baserunning
SB:
Louis Pelletier
, Phil Berthiuame
, Xavier Freeman
, Julio Gonzalez
, Seth Freed (2)
CS:
Louis Pelletier
Fielding
E:
Abraham Toro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callen Crockett ss | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Andrew Wolfe 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrin Young lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Kropf 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hayden Proctor 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Drennan rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garron Bates dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Taggert Hammer-Sparks c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Sonnier cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Stevenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roemello Rinehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 4 | 4 | 0 |
Batting
2B:
Callen Crockett
HR:
Paul Kropf
RBI:
Garrin Young
, Paul Kropf
Baserunning
SB:
Callen Crockett (2)
, Garrin Young
Fielding
E:
Hayden Proctor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javon Rigsby | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 |
| Blaze Hastings | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joe Alsina | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Austin Brownell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 3 | 5 | 1 |
Pitching
Batters faced:
Javon Rigsby (25)
, Blaze Hastings (5)
, Joe Alsina (5)
, Austin Brownell (4)
HBP:
Javon Rigsby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Stevenson (L, 1-8) | 6.0 | 8 | 7 | 7 | 4 | 6 | 0 |
| Coby Bentley | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Landon Bond | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Roemello Rinehart | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Peter Bruno | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.1 | 12 | 14 | 14 | 8 | 8 | 0 |
Pitching
Batters faced:
Josh Stevenson (30)
, Coby Bentley (5)
, Landon Bond (8)
, Roemello Rinehart (2)
, Peter Bruno (5)
HBP:
Coby Bentley
, Roemello Rinehart
Other Information
| Location: | Midwest City, OK |
| Attendance: | 0 |
| Weather: | |