April 1, 2021 Seminole State College at Connors State College

(0-0)
1

(24-8)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Connors State College | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | X | 8 | 8 | 0 |
Box Score
Seminole State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Favors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Loesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Horstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rodden ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caden Green lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter LaValley 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ty Van Meter dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Ranallo rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Conner Womack cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brett Cobb c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austin Mann 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Callen Golloway 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Kaiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayten Tredaway | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan McCladdie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 1 | 0 | 9 | 16 | 0 |
Batting
3B:
Conner Womack
Sac Fly:
Ty Van Meter
Baserunning
SB:
Keaton Ranallo
, Brett Cobb
CS:
Brett Cobb
Fielding
E:
Brock Rodden
, Austin Mann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Randall 3b | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Nollan Koon c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Peyton McDowall 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jonathan Pena rf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Tyson Fourkiller 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kaleb Glass cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Foreman dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reed Willbanks lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reid Stockman ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mozart Duarte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hosack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Peters | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 33 | 8 | 8 | 7 | 6 | 11 | 0 |
Batting
2B:
Carson Foreman
RBI:
Nollan Koon
, Jonathan Pena (2)
, Tyson Fourkiller
, Kaleb Glass
, Carson Foreman
, Dakota Peters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Russell (L, 0-0) | 6.2 | 5 | 6 | 4 | 3 | 8 | 0 |
| Owen Loesch | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Sean Horstman | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caden Favors | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 8 | 6 | 6 | 10 | 0 |
Pitching
Batters faced:
Brett Russell
, Owen Loesch
, Sean Horstman
, Caden Favors
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mozart Duarte (W, 3-0) | 6.0 | 1 | 1 | 1 | 8 | 10 | 0 |
| Aaron Hosack (Sv, 3) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 1 | 1 | 1 | 8 | 16 | 0 |
Pitching
Batters faced:
Mozart Duarte (27)
, Aaron Hosack (9)
HBP:
Mozart Duarte
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 325 |
| Weather: | |