February 20, 2024 Seminole State College at Crowder College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Crowder College | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 5 | 2 |
Box Score
Seminole State College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Childers lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wilfred Gonzalez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Powell ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Restrepo 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tarris Murray rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Dearman dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall McDowell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Smallwood 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cade Mills c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denver Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mahalik | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Xavier Boutin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 4 | 0 | 3 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Swofford 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Nazarenus dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joey Morton 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kolton Reynolds rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ethan Fender 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Presley Nichols lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Avila cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Hernandez c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Graff-Rowe ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 1 | 9 | 0 |
Batting
2B:
Hayden Nazarenus
HR:
Kolton Reynolds
RBI:
Hayden Nazarenus
, Kolton Reynolds (2)
Sac:
Jason Avila
Baserunning
SB:
Ethan Fender
Fielding
E:
Easton Swofford
, Ashton Graff-Rowe
DP:
Easton Swofford (2)
, Joey Morton (2)
, Ashton Graff-Rowe (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denver Hamilton (L, 0-1) | 6.0 | 5 | 3 | 3 | 1 | 9 | 1 |
| Totals | 6.0 | 5 | 3 | 3 | 1 | 9 | 1 |
Pitching
Batters faced:
Denver Hamilton (25)
HBP:
Denver Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Arnold (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Karsen Richard (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Aaron Arnold (20)
, Karsen Richard (7)
HBP:
Aaron Arnold
Other Information
| Location: | Crowder |
| Attendance: | 0 |