March 1, 2025 Rose State College at Seminole State College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Seminole State College | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | X | 7 | 9 | 3 |
Box Score
Rose State College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Barton 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lyddiard rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Fielding 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Javier Alvarez ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Jones c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephen Pattison dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peter Bilicki lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brodie Hinson cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Wallace 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Minter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Leaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mustari | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 6 | 1 | 1 | 6 | 0 |
Batting
2B:
Joshua Jones
, Peter Bilicki
RBI:
Peter Bilicki
Baserunning
SB:
Cole Barton
, Javier Alvarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall McDowell cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Payton lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grayson Childers rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Dearman 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Wilfred Gonzalez ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| WT Jones 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hutch Russell dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Cohl McCoy 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tagen Simon c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denver Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylan Childers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 2 | 10 | 0 |
Batting
RBI:
Grayson Childers
, Wilfred Gonzalez
, WT Jones (2)
, Hutch Russell (2)
, Cohl McCoy
Sac:
Grayson Childers
Sac Fly:
Grayson Childers
, WT Jones
Baserunning
SB:
Kendall McDowell
CS:
Kendall McDowell
, Cohl McCoy
Fielding
E:
Tyler Payton
, WT Jones
, Cohl McCoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Warner (L, 0-2) | 5.2 | 6 | 6 | 6 | 2 | 8 | 0 |
| Jayden Minter | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johnathan Leaver | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 7 | 2 | 10 | 0 |
Pitching
Batters faced:
Jackson Warner (25)
, Jayden Minter (6)
, Johnathan Leaver (3)
HBP:
Jackson Warner (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denver Hamilton (W, 3-0) | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Luke Saunders | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mylan Childers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Denver Hamilton (29)
, Luke Saunders (4)
, Mylan Childers (3)
HBP:
Denver Hamilton
Other Information
| Location: | Bricktown |
| Attendance: | 0 |