March 3, 2025 Seminole State College at McLennan Community College

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 11 | 15 | 2 |
| McLennan Community College | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | 12 | 2 |
Box Score
Seminole State College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall McDowell cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Payton lf | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Grayson Childers rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hunter Dearman 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilfred Gonzalez ss | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Daniel Restrepo dh | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| WT Jones 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cohl McCoy 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cade Mills c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clayton Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylan Childers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pickelsimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 11 | 4 | 5 | 0 |
Batting
2B:
Cohl McCoy
3B:
Tyler Payton (2)
HR:
Daniel Restrepo
RBI:
Kendall McDowell (2)
, Tyler Payton (3)
, Grayson Childers (2)
, Daniel Restrepo (3)
, Cohl McCoy
Baserunning
SB:
Kendall McDowell
CS:
Tyler Payton
Fielding
E:
Cohl McCoy (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McClane Helton lf | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| Daniel Harden dh | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Deiten Lachance 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cage McCloud 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Waid c | 3 | 3 | 2 | 2 | 2 | 1 | 0 |
| Marcus Smith cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Walker Freeman rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brecken Menuet ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sherman Johnson 3b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| AJ Ripley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ainsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Goldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Threadgill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Doty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Butt | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 37 | 12 | 12 | 11 | 8 | 11 | 0 |
Batting
2B:
Daniel Harden
, Deiten Lachance
HR:
McClane Helton
, Daniel Harden
, Ty Waid
, Brecken Menuet
, Sherman Johnson
RBI:
McClane Helton (2)
, Daniel Harden
, Deiten Lachance
, Ty Waid (2)
, Brecken Menuet (2)
, Sherman Johnson (2)
, Spencer Butt
Baserunning
SB:
Cage McCloud
, Ty Waid
CS:
Marcus Smith
Fielding
E:
Brecken Menuet
, Sherman Johnson
DP:
Cage McCloud (2)
, Ty Waid (2)
, Sherman Johnson
, Spencer Butt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Moore | 2.2 | 7 | 6 | 6 | 1 | 3 | 2 |
| Hunter Gibson | 2.1 | 1 | 1 | 1 | 4 | 5 | 1 |
| Luke Saunders | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mylan Childers | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jackson Pickelsimer (L, 0-1) | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Totals | 8.2 | 11 | 12 | 9 | 8 | 11 | 5 |
Pitching
Batters faced:
Clayton Moore (15)
, Hunter Gibson (12)
, Luke Saunders (8)
, Mylan Childers (5)
, Jackson Pickelsimer (6)
WP:
Mylan Childers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Ripley | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Colin Carney | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gage Goldman | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 |
| Trevor Ainsworth | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Stevie Doty | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 |
| John Carmichael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Threadgill (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 11 | 10 | 4 | 5 | 1 |
Pitching
Batters faced:
AJ Ripley (11)
, Colin Carney (8)
, Gage Goldman (8)
, Trevor Ainsworth (7)
, Stevie Doty (5)
, John Carmichael (2)
, Drake Threadgill (3)
WP:
AJ Ripley (2)
Other Information
| Location: | , Dallas Baptist Uni |
| Attendance: | 0 |