March 9, 2025 Eastern Oklahoma State College at Seminole State College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 4 |
| Seminole State College | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 | 4 | 1 |
Box Score
Eastern Oklahoma State College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Archambeau 2b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Runsick ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyler Spencer dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Graham lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ruben Venter 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thijs Helms rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kade Matthews-Boudreaux cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kahne Nolen c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaxon Hyde-Herrera 3b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Cyrus Kornegay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trotter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayshaun Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Bird | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 7 | 5 | 4 | 10 | 0 |
Batting
2B:
Kahne Nolen
, Jaxon Hyde-Herrera
HR:
Luke Graham
RBI:
Jackson Archambeau (2)
, Luke Graham
, Kahne Nolen
, Jaxon Hyde-Herrera
Fielding
E:
Jackson Archambeau (2)
, Ruben Venter
, Thijs Helms
DP:
Jackson Archambeau (2)
, Jack Runsick
, Ruben Venter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall McDowell cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Payton lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Grayson Childers 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutch Russell dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Wilfred Gonzalez ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| WT Jones 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Fox rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cohl McCoy 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tagen Simon c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Denver Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylan Childers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pickelsimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dearman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Hill | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Harpole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 4 | 2 | 6 | 7 | 0 |
Batting
RBI:
Wilfred Gonzalez
, Tagen Simon
Baserunning
SB:
Kendall McDowell
, Tyler Payton
, Tagen Simon
Fielding
E:
Cohl McCoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cyrus Kornegay | 1.2 | 0 | 4 | 0 | 3 | 1 | 0 |
| Carson Sherrill (L, 0-1) | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Grayson Connell | 2.2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Mason Trotter | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Diego Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 6 | 0 | 6 | 7 | 0 |
Pitching
Batters faced:
Cyrus Kornegay (11)
, Carson Sherrill (9)
, Grayson Connell (10)
, Mason Trotter (4)
, Diego Rodriguez (3)
WP:
Grayson Connell (2)
HBP:
Cyrus Kornegay (2)
, Carson Sherrill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denver Hamilton (W, 4-0) | 5.0 | 5 | 4 | 3 | 2 | 4 | 1 |
| Jackson Pickelsimer | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mylan Childers | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Saunders (Sv, 1) | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 6 | 5 | 3 | 4 | 10 | 1 |
Pitching
Batters faced:
Denver Hamilton (23)
, Jackson Pickelsimer (8)
, Mylan Childers (3)
, Luke Saunders (5)
WP:
Denver Hamilton
, Jackson Pickelsimer
, Luke Saunders
HBP:
Jackson Pickelsimer (2)
Other Information
| Location: | Seminole, OK |
| Attendance: | 0 |