March 22, 2025 Seminole State College at Connors State College

(0-0)
6

(24-9, 5-4)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 12 | 2 |
| Connors State College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 13 | 1 |
Box Score
Seminole State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall McDowell cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Payton lf | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Wilfred Gonzalez ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Daniel Restrepo dh | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Luke Fox rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grayson Childers 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Dearman 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Angel Tiscareno 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tagen Simon c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Denver Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylan Childers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 4 | 9 | 0 |
Batting
2B:
Grayson Childers
, Hunter Dearman
, Tagen Simon
3B:
Tyler Payton
RBI:
Tyler Payton (2)
, Wilfred Gonzalez
, Grayson Childers
, Tagen Simon (2)
Sac Fly:
Grayson Childers
Baserunning
SB:
Tyler Payton
, Daniel Restrepo (2)
Fielding
E:
Angel Tiscareno
, Denver Hamilton
DP:
Wilfred Gonzalez
, Luke Fox
, Grayson Childers
, Angel Tiscareno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daury Manzanillo cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Maddox Edwards 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wally Diaz 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trevor Rowe dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joseph Gutierrez ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Stanley rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc Nellis lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cale Clay 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Solomon Harwood c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kason Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon Westmoreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hedrick | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 6 | 3 | 6 | 0 |
Batting
2B:
Daury Manzanillo
, Cale Clay
HR:
Daury Manzanillo
, Trevor Rowe
RBI:
Daury Manzanillo (2)
, Wally Diaz
, Trevor Rowe
, Marc Nellis (2)
Sac:
David Stanley
Baserunning
SB:
Daury Manzanillo
Fielding
E:
Joseph Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denver Hamilton | 6.0 | 5 | 2 | 0 | 2 | 3 | 0 |
| Cash Coble | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Mylan Childers (L, 0-2) | 0.2 | 3 | 3 | 3 | 0 | 1 | 2 |
| Totals | 8.2 | 12 | 7 | 5 | 3 | 6 | 2 |
Pitching
Batters faced:
Denver Hamilton (25)
, Cash Coble (3)
, Luke Saunders (7)
, Mylan Childers (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kason Johnson | 2.2 | 3 | 2 | 2 | 2 | 3 | 0 |
| Brannon Westmoreland | 5.1 | 8 | 4 | 3 | 2 | 5 | 0 |
| Robert Medina (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Kason Johnson (12)
, Brannon Westmoreland (27)
, Robert Medina (3)
Other Information
| Location: | Warner, OK |
| Attendance: | 0 |