April 12, 2025 Seminole State College at Eastern Oklahoma State College

(0-0)
9
(22-20, 9-9)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Seminole State College 2 2 4 1 0 0 0 0 0 9 9 5
Eastern Oklahoma State College 2 0 1 0 0 1 7 0 X 11 12 1

Box Score

Seminole State College
Eastern Oklahoma State College

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
Luke Fox cf 3 2 1 1 2 0 0
Tyler Payton lf 4 1 2 1 2 1 0
Wilfred Gonzalez ss 4 0 0 0 1 1 0
Hunter Dearman 1b 6 1 1 0 0 1 0
Grayson Childers rf 4 1 2 2 2 0 0
Hutch Russell dh 2 1 1 1 3 0 0
Cohl McCoy 2b 4 2 1 2 1 0 0
WT Jones 3b 2 1 1 1 2 0 0
Tagen Simon c 3 0 0 1 1 1 0
Denver Hamilton p 0 0 0 0 0 0 0
Cash Coble p 0 0 0 0 0 0 0
Hunter Gibson p 0 0 0 0 0 0 0
Logan Hill 0 0 0 0 1 0 0
Cade Mills 1 0 0 0 0 1 0
Kendall McDowell 1 0 0 0 0 1 0
Carter Sterling 1 0 0 0 0 1 0
Totals 35 9 9 9 15 7 0
Batting
2B: Tyler Payton
HR: Hutch Russell , Cohl McCoy
RBI: Luke Fox , Tyler Payton , Grayson Childers (2) , Hutch Russell , Cohl McCoy (2) , WT Jones , Tagen Simon
Baserunning
SB: Tyler Payton , Grayson Childers , Hutch Russell
Fielding
E: Luke Fox , Wilfred Gonzalez , Cohl McCoy , WT Jones , Denver Hamilton

Eastern Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Jackson Archambeau 2b 4 0 0 0 2 3 0
Jack Runsick ss 5 2 1 1 0 0 0
Luke Graham lf 5 3 3 3 0 1 0
Jaxon Hyde-Herrera 3b 4 1 2 2 1 1 0
Kahne Nolen dh 4 1 3 2 1 1 0
Wes Bird rf 2 0 0 0 0 2 0
Ruben Venter 1b 3 2 1 0 1 1 0
Braden Sprague c 4 0 0 0 0 2 0
Kade Matthews-Boudreaux cf 0 0 0 0 0 0 0
Carson Sherrill p 0 0 0 0 0 0 0
Mason Trotter p 0 0 0 0 0 0 0
Grayson Connell p 0 0 0 0 0 0 0
Diego Rodriguez p 0 0 0 0 0 0 0
Preston Prock p 0 0 0 0 0 0 0
Cole Edmondson 2 0 0 0 1 0 0
Dawson Smith 3 1 1 0 0 1 0
Joe Victery 2 1 1 1 0 1 0
Totals 38 11 12 9 6 13 0
Batting
3B: Jaxon Hyde-Herrera
HR: Luke Graham , Kahne Nolen
RBI: Jack Runsick , Luke Graham (3) , Jaxon Hyde-Herrera (2) , Kahne Nolen (2) , Joe Victery
Sac: Braden Sprague
Fielding
E: Jaxon Hyde-Herrera
DP: Ruben Venter , Kade Matthews-Boudreaux

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
Denver Hamilton 5.0 4 3 2 3 7 1
Hunter Gibson (L, 0-2) 1.2 6 8 2 1 3 1
Cash Coble 1.1 1 0 0 2 3 0
Totals 8.0 11 11 4 6 13 2
Pitching
Batters faced: Denver Hamilton (24) , Hunter Gibson (15) , Cash Coble (7)
WP: Hunter Gibson (2)
HBP: Hunter Gibson

Eastern Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Carson Sherrill 1.2 4 4 4 4 0 1
Diego Rodriguez 2.0 4 5 2 3 1 1
Grayson Connell 2.1 1 0 0 3 2 0
Preston Prock (W, 2-0) 1.0 0 0 0 2 1 0
Mason Trotter (Sv, 2) 2.0 0 0 0 3 3 0
Totals 9.0 9 9 6 15 7 2
Pitching
Batters faced: Carson Sherrill (11) , Diego Rodriguez (15) , Grayson Connell (11) , Preston Prock (5) , Mason Trotter (9)

Other Information