March 17, 2026 ECU at Seminole State College
3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ECU | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Seminole State College | 0 | 0 | 4 | 1 | 2 | 3 | X | 10 | 16 | 1 |
Box Score
ECU
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| WT JONES dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| HUTCH RUSSELL 3b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| BENNETT CRAFTON rf | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| TAGEN SIMON c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| DYLAN RESTINE cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| BRAYDEN HARPOLE 1b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| CARTER STERLING ss | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| JACKSON LUNDQUIST lf | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
| MARIO RODRIGUEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIDGE SOUTHERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASH COBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICKY MCCOULOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GROOTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 16 | 10 | 5 | 4 | 13 |
Batting
2B:
COHL MCCOY
, WT JONES
, HUTCH RUSSELL (2)
, TAGEN SIMON
, BRAYDEN HARPOLE
3B:
COHL MCCOY
HR:
HUTCH RUSSELL
, BENNETT CRAFTON
, JACKSON LUNDQUIST
RBI:
WT JONES
, HUTCH RUSSELL (2)
, BENNETT CRAFTON (2)
, DYLAN RESTINE
, BRAYDEN HARPOLE
, JACKSON LUNDQUIST (3)
Sac Fly:
WT JONES
Baserunning
SB:
BRAYDEN HARPOLE
Fielding
E:
CARTER STERLING
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARIO RODRIGUEZ | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CASH COBLE (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RIDGE SOUTHERLAND | 2.0 | 1 | 2 | 2 | 4 | 3 | 0 |
| RICKY MCCOULOUGH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ANDREW GROOTERS | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
MARIO RODRIGUEZ (6)
, CASH COBLE (4)
, RIDGE SOUTHERLAND (10)
, RICKY MCCOULOUGH (3)
, ANDREW GROOTERS (7)
WP:
RIDGE SOUTHERLAND (2)
HBP:
ANDREW GROOTERS
Other Information
| Location: | Seminole |
| Attendance: | 0 |