April 1, 2026 ECU at Seminole State College
3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Seminole State College | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 8 | 11 | 2 |
Box Score
ECU
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DYLAN RESTINE 2b | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| WT JONES ss | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| HUTCH RUSSELL 3b | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| BENNETT CRAFTON rf | 4 | 1 | 1 | 1 | 1 | 0 | 5 |
| TAGEN SIMON c | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| BRAYDEN HARPOLE 1b | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
| JAYLON HUMBLES cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| CARTER STERLING dh | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| CAMPBELL MARTIN lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| CLAYTON MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON PICKELSIMER | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ETHAN REESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH FRAZIER | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| COBY MCBRIDE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 8 | 11 | 6 | 9 | 8 | 29 |
Batting
2B:
HUTCH RUSSELL
3B:
DYLAN RESTINE
HR:
HUTCH RUSSELL
, BENNETT CRAFTON
, BRAYDEN HARPOLE
RBI:
DYLAN RESTINE
, HUTCH RUSSELL (3)
, BENNETT CRAFTON
, BRAYDEN HARPOLE
GIDP:
WT JONES
Baserunning
SB:
BENNETT CRAFTON
, TAGEN SIMON (2)
, BRAYDEN HARPOLE
, JAYLON HUMBLES
, JOSEPH FRAZIER
, COBY MCBRIDE
Fielding
E:
HUTCH RUSSELL
, CLAYTON MOORE
DP:
DYLAN RESTINE
, WT JONES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CLAYTON MOORE | 2.0 | 2 | 3 | 0 | 0 | 4 | 1 |
| JACKSON PICKELSIMER (W, 2-1) | 6.0 | 2 | 0 | 0 | 0 | 9 | 0 |
| ETHAN REESE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 0 | 0 | 14 | 1 |
Pitching
Batters faced:
CLAYTON MOORE (9)
, JACKSON PICKELSIMER (20)
, ETHAN REESE (3)
HBP:
JACKSON PICKELSIMER
Other Information
| Location: | Seminole |
| Attendance: | 0 |