April 25, 2026 Seminole State College at Connors State College

7

(42-10, 17-6)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 3 |
| Connors State College | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 10 | 1 |
Box Score
Seminole State College
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| WT JONES ss | 1 | 2 | 0 | 0 | 3 | 1 | 1 |
| HUTCH RUSSELL 3b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| BENNETT CRAFTON rf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| TAGEN SIMON c | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| BRAYDEN HARPOLE 1b | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| JAYLON HUMBLES cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| DYLAN RESTINE dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| CAMPBELL MARTIN lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HUDSPETH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAXON RAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALEB HINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH FRAZIER | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27 | 7 | 9 | 6 | 10 | 2 | 21 |
Batting
2B:
CAMPBELL MARTIN
HR:
COHL MCCOY
RBI:
COHL MCCOY
, HUTCH RUSSELL
, BENNETT CRAFTON
, BRAYDEN HARPOLE
, JAYLON HUMBLES
, DYLAN RESTINE
GIDP:
JAYLON HUMBLES
Baserunning
SB:
COHL MCCOY
Fielding
E:
WT JONES
, HUTCH RUSSELL
, JAXON RAMOS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Hedrick cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maddox Edwards ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Hasenclever rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Keshav Tebeck 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luke Beeler 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordan Gallo dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seojin KIm 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marc Nellis lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Holzhauer c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robert Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Jeffus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cale Parr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 2 | 3 | 0 |
Batting
3B:
Keshav Tebeck
HR:
Jordan Gallo
RBI:
Logan Hedrick
, Maddox Edwards
, Brooks Hasenclever
, Keshav Tebeck (2)
, Luke Beeler (2)
, Jordan Gallo
Fielding
E:
Maddox Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATT HUDSPETH | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| JAXON RAMOS | 1.0 | 0 | 4 | 2 | 1 | 1 | 0 |
| CALEB HINES (L, 0-1) | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
MATT HUDSPETH (21)
, JAXON RAMOS (7)
, CALEB HINES (4)
HBP:
JAXON RAMOS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Medina | 3.0 | 5 | 5 | 3 | 4 | 1 | 0 |
| Joan Contreras | 3.1 | 4 | 2 | 1 | 5 | 1 | 0 |
| Ty Anderson (W, 5-3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 9 | 2 | 0 |
Pitching
Batters faced:
Robert Medina (17)
, Joan Contreras (18)
, Ty Anderson (2)
HBP:
Robert Medina
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 250 |