May 9, 2026 Northeastern Oklahoma AM College at Seminole State College

5

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma AM College | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
| Seminole State College | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | X | 12 | 14 | 0 |
Box Score
Northeastern Oklahoma AM College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Forde lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexis Descarreaux ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Eliott Marin 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marek Lalonde 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Raine Kreklewetz rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gram Mitchell 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Camden Ryan dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Santana c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Menard cf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Sam Lauzon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Nace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loic Gullemette | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Jamgotchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Bouher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 3 | 15 | 0 |
Batting
2B:
Eliott Marin
, Adrian Santana
HR:
Marek Lalonde
RBI:
Alexis Descarreaux
, Eliott Marin (2)
, Marek Lalonde (2)
Sac Fly:
Alexis Descarreaux
Baserunning
CS:
Raine Kreklewetz
Fielding
E:
Alexis Descarreaux
, Raine Kreklewetz
, Adrian Santana
, Cooper Nace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
| WT JONES ss | 3 | 2 | 1 | 2 | 1 | 1 | 3 |
| HUTCH RUSSELL 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| BENNETT CRAFTON rf | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| TAGEN SIMON c | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| BRAYDEN HARPOLE 1b | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| JAYLON HUMBLES cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| DYLAN RESTINE dh | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| JACKSON LUNDQUIST lf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| RYDER TAYLOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE QUICKSTAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER STERLING | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 14 | 9 | 5 | 4 | 19 |
Batting
2B:
HUTCH RUSSELL
, JAYLON HUMBLES
, CARTER STERLING
HR:
WT JONES
RBI:
WT JONES (2)
, HUTCH RUSSELL
, BRAYDEN HARPOLE (2)
, DYLAN RESTINE (3)
, JACKSON LUNDQUIST
Baserunning
SB:
COHL MCCOY (2)
, TAGEN SIMON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Lauzon (L, 1-3) | 1.1 | 5 | 6 | 6 | 2 | 1 | 0 |
| Cooper Nace | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Damon Cochran | 6.0 | 6 | 4 | 2 | 2 | 3 | 1 |
| Totals | 8.0 | 13 | 12 | 10 | 5 | 4 | 1 |
Pitching
Batters faced:
Sam Lauzon (11)
, Cooper Nace
, Damon Cochran (30)
WP:
Sam Lauzon (2)
HBP:
Damon Cochran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RYDER TAYLOR (W, 8-0) | 6.0 | 5 | 5 | 5 | 4 | 9 | 1 |
| NATE QUICKSTAD | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 4 | 16 | 1 |
Pitching
Batters faced:
RYDER TAYLOR (27)
, NATE QUICKSTAD (9)
Other Information
| Location: | Brian Crawford Memorial Sports Complex-Turf |
| Attendance: | 0 |