May 10, 2026 Connors State College at Seminole State College

(48-12)
3
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Connors State College 0 1 0 0 1 0 0 0 1 3 6 0
Seminole State College 2 0 2 1 3 4 0 1 X 13 15 0

Box Score

Connors State College
Seminole State College

Connors State College Batters

Hitters AB R H RBI BB SO LOB
Logan Hedrick cf 5 1 1 0 0 1 0
Maddox Edwards ss 3 0 0 0 1 0 0
Brooks Hasenclever rf 2 0 1 0 2 0 0
Keshav Tebeck 2b 3 0 1 1 1 1 0
Luke Beeler 1b 4 0 1 0 0 1 0
Cale Parr dh 3 0 0 0 0 2 0
Marc Nellis lf 3 0 0 0 0 1 0
Seojin KIm 3b 4 1 1 1 0 0 0
Landon Holzhauer c 3 1 1 1 1 0 0
Gabriel Baldera p 0 0 0 0 0 0 0
Cade Cometti 0 0 0 0 0 0 0
Diego Ramos 0 0 0 0 0 0 0
Joan Contreras 0 0 0 0 0 0 0
Jayden Gould 0 0 0 0 0 0 0
Bryan Gabino 0 0 0 0 0 0 0
Beau Billeck 0 0 0 0 0 0 0
Jordan Gallo 1 0 0 0 0 1 0
Totals 31 3 6 3 5 7 0
Batting
2B: Logan Hedrick (2)
HR: Seojin KIm , Landon Holzhauer
RBI: Keshav Tebeck , Seojin KIm , Landon Holzhauer

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
COHL MCCOY 2b 3 3 2 0 3 0 2
WT JONES ss 5 1 2 1 0 1 6
HUTCH RUSSELL 3b 5 3 3 2 1 0 3
BENNETT CRAFTON rf 4 1 2 2 0 0 2
TAGEN SIMON c 3 1 0 1 1 1 2
BRAYDEN HARPOLE 1b 4 0 1 1 0 0 0
JAYLON HUMBLES cf 5 0 1 0 0 1 3
DYLAN RESTINE dh 1 3 1 1 3 0 0
CAMPBELL MARTIN lf 4 1 3 4 1 0 0
AUSTIN MAY p 0 0 0 0 0 0 0
CESAR VALERA 0 0 0 0 0 0 0
JAXON RAMOS 0 0 0 0 0 0 0
JACKSON PICKELSIMER 0 0 0 0 0 0 0
NATE QUICKSTAD 0 0 0 0 0 0 0
Totals 34 13 15 12 9 3 18
Batting
2B: COHL MCCOY , BENNETT CRAFTON , BRAYDEN HARPOLE , CAMPBELL MARTIN (2)
HR: DYLAN RESTINE
RBI: WT JONES , HUTCH RUSSELL (2) , BENNETT CRAFTON (2) , TAGEN SIMON , BRAYDEN HARPOLE , DYLAN RESTINE , CAMPBELL MARTIN (4)
Sac: BRAYDEN HARPOLE , DYLAN RESTINE
Sac Fly: TAGEN SIMON
GIDP: HUTCH RUSSELL
Baserunning
SB: COHL MCCOY (2) , WT JONES , HUTCH RUSSELL
CS: WT JONES
Fielding
DP: COHL MCCOY , WT JONES , BRAYDEN HARPOLE

Connors State College Pitchers

Pitchers IP H R ER BB SO HR
Gabriel Baldera (L, 3-3) 1.0 3 2 2 0 0 0
Cade Cometti 2.0 2 3 3 5 1 0
Beau Billeck 1.2 4 3 3 0 0 1
Jayden Gould 0.1 1 0 0 0 1 0
Joan Contreras 0.2 3 4 4 2 0 0
Diego Ramos 1.1 1 1 1 2 1 0
Bryan Gabino 1.0 0 0 0 0 0 0
Totals 8.0 14 13 13 9 3 1
Pitching
Batters faced: Gabriel Baldera (6) , Cade Cometti (15) , Beau Billeck (9) , Jayden Gould (2) , Joan Contreras (7) , Diego Ramos (7) , Bryan Gabino (2)
HBP: Cade Cometti , Beau Billeck

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
AUSTIN MAY (W, 2-1) 4.0 3 1 1 3 4 1
CESAR VALERA 1.0 1 1 1 2 0 0
NATE QUICKSTAD 2.0 0 0 0 0 1 0
JACKSON PICKELSIMER 1.0 1 0 0 0 2 0
JAXON RAMOS 1.0 1 1 1 0 0 1
Totals 9.0 6 3 3 5 7 2
Pitching
Batters faced: AUSTIN MAY (17) , CESAR VALERA (6) , NATE QUICKSTAD (6) , JACKSON PICKELSIMER (4) , JAXON RAMOS (4)

Other Information