May 14, 2026 St. Charles Community College at Seminole State College

5

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 2 |
| Seminole State College | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | X | 11 | 9 | 0 |
Box Score
St. Charles Community College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tankersley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gladstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Frey | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaiden Glency | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brennan Goering | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kurt Leiber | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Brady Kilker | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nick Alagna | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chance Greene | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Robinson | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ethan Chiodini | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 6 | 8 | 0 |
Batting
2B:
Kurt Leiber
3B:
Brady Kilker
HR:
Jaiden Glency
, Brennan Goering
RBI:
Jaiden Glency
, Brennan Goering
, Brady Kilker (3)
Sac Fly:
Brady Kilker
Fielding
E:
Chance Greene (2)
DP:
Jaiden Glency (2)
, Nick Alagna
, Ethan Chiodini (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COHL MCCOY 2b | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| WT JONES ss | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| HUTCH RUSSELL 3b | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| BENNETT CRAFTON rf | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| TAGEN SIMON c | 5 | 1 | 1 | 2 | 0 | 2 | 5 |
| BRAYDEN HARPOLE 1b | 5 | 1 | 3 | 5 | 0 | 1 | 1 |
| JAYLON HUMBLES cf | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| DYLAN RESTINE dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| CAMPBELL MARTIN lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| MATT HUDSPETH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMANDO GOMEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE QUICKSTAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRET HALTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBY MCBRIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 11 | 10 | 6 | 17 |
Batting
2B:
COHL MCCOY
3B:
BRAYDEN HARPOLE
HR:
COHL MCCOY
, BRAYDEN HARPOLE
RBI:
COHL MCCOY (3)
, WT JONES
, TAGEN SIMON (2)
, BRAYDEN HARPOLE (5)
GIDP:
BENNETT CRAFTON
, TAGEN SIMON
Baserunning
SB:
COHL MCCOY (2)
, WT JONES
, TAGEN SIMON
CS:
COHL MCCOY
, JAYLON HUMBLES
Fielding
DP:
WT JONES
, NATE QUICKSTAD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Tankersley | 2.2 | 3 | 3 | 3 | 5 | 1 | 0 |
| Jeter Rupp | 3.1 | 2 | 2 | 2 | 3 | 4 | 0 |
| Brock Miles | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Gladstein | 1.2 | 2 | 5 | 5 | 2 | 1 | 0 |
| Braeden Hays | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 11 | 11 | 11 | 6 | 0 |
Pitching
Batters faced:
Jackson Tankersley (15)
, Jeter Rupp (14)
, Brock Miles (2)
, Ethan Gladstein (9)
, Braeden Hays (3)
WP:
Ethan Gladstein
HBP:
Jackson Tankersley
, Brock Miles
, Ethan Gladstein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATT HUDSPETH | 6.0 | 5 | 4 | 4 | 3 | 6 | 1 |
| ARMANDO GOMEZ | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| NATE QUICKSTAD (W, 4-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 7 | 9 | 2 |
Pitching
Batters faced:
MATT HUDSPETH (26)
, ARMANDO GOMEZ (5)
, NATE QUICKSTAD (7)
WP:
NATE QUICKSTAD
Other Information
| Location: | 2803 W. HWY 9, Seminole, Oklahoma, 74868 |
| Attendance: | 0 |