February 14, 2013 Seminole State College at Odessa College

(0-0)
4

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 |
| Odessa College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Box Score
Seminole State College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Plott cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Milroy 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chelsea Reeves 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Delong c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Keeli Kessinger 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brooke Ramsey dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chandler Nichols ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Miller rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Harris lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 9 | 3 | 4 | 3 | 0 |
Batting
2B:
Samantha Plott
, Chelsea Reeves
, Chelsea Delong
, Brooke Ramsey
RBI:
Chelsea Reeves
, Chelsea Delong (2)
Sac:
Megan Milroy (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya Buckley cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ciarra Galindo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Murrietta 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Archuleta c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jensen Phipps 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Colburn dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristyn Rogers rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janessa Flynn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ramirez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Ruiz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marnada Galindo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 0 | 3 | 0 |
Batting
2B:
Kristyn Rogers
Fielding
E:
Kenya Buckley
, Kaylyn Archuleta
, Victoria Ruiz
, Marnada Galindo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Shaffer (W, 2-1) | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Marissa Shaffer (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Thompson (L, 0-0) | 7.0 | 9 | 4 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Rachel Thompson (34)
WP:
Rachel Thompson
HBP:
Rachel Thompson
Other Information
| Location: | Odessa |
| Attendance: | 0 |
| Weather: | |