February 2, 2018 Seminole State College at University of Houston Victoria

16
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 16 | 15 | 2 |
| University of Houston Victoria | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 11 | 0 | 0 |
Box Score
Seminole State College
University of Houston Victoria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Pomplun ss | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kaytlyn Kizarr lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kristen Prieto 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abigail Johnson 1b | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Hayley Reibenspies rf | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Franki Hull dp | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Blaine Solberg c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jolie Romine 2b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Alexis Freeman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Whorton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suni Meeley | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carly Scallorn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 15 | 12 | 3 | 5 | 0 |
Batting
2B:
Abigail Johnson (2)
, Jolie Romine
HR:
Abigail Johnson
RBI:
Haley Pomplun (3)
, Abigail Johnson (3)
, Hayley Reibenspies
, Franki Hull
, Jolie Romine (3)
, Suni Meeley
Baserunning
SB:
Haley Pomplun
, Kaytlyn Kizarr
, Abigail Johnson
, Hayley Reibenspies
, Jolie Romine
, Carly Scallorn
Fielding
E:
Abigail Johnson
, Jolie Romine
DP:
Haley Pomplun
, Abigail Johnson
, Jolie Romine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Turner Whorton (W, 1-1) | 4.0 | 6 | 6 | 4 | 1 | 2 | 0 |
| Ally Lewis | 3.0 | 5 | 5 | 5 | 6 | 0 | 1 |
| Totals | 7.0 | 11 | 11 | 9 | 7 | 2 | 1 |
Pitching
Batters faced:
Turner Whorton
, Ally Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Galveston, Tx |
| Attendance: | 0 |
| Weather: | |