March 3, 2021 Cowley County Community College at Seminole State College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| Seminole State College | 1 | 1 | 0 | 3 | 0 | 3 | X | 8 | 7 | 4 |
Box Score
Cowley County Community College
Seminole State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlynn Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierah Jones | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shelby Winfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla McClellan | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Payton Schoenfeld | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wind | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Luttrell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brylea Teufel | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydni Williams | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Taylor Anglen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye North | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tatyana Curry | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dezmen Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Chapman | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Micah North | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 2 | 5 | 3 | 6 | 12 | 0 |
Batting
2B:
Cierah Jones
, Kayla McClellan
HR:
Christian Wind
RBI:
Kayla McClellan (2)
, Christian Wind
Baserunning
SB:
Cierah Jones
, Christian Wind
, Tatyana Curry
Fielding
E:
Cierah Jones
, Christian Wind
, Brylea Teufel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Rowley 3b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Maebree Robertson ss | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
| Ashlynn Bruce lf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Delanie Manning dp | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Hope Madden 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Shakyrah Gladness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evy Aud | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Julie Kennedy | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| London Lewis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Laney Anderson c | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Makella Mobley rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobbi Leitha cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cydney DeLeon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Holderread | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27 | 9 | 7 | 5 | 4 | 7 | 22 |
Batting
2B:
Maebree Robertson (2)
, Ashlynn Bruce (2)
, Makella Mobley
HR:
Julie Kennedy
RBI:
Maebree Robertson
, Ashlynn Bruce
, Julie Kennedy (3)
Baserunning
SB:
Taylor Rowley
, Makella Mobley
Fielding
E:
Taylor Rowley
, Maebree Robertson
, Ashlynn Bruce
, London Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlynn Mercer (L, 1-2) | 6.0 | 7 | 8 | 5 | 5 | 6 | 1 |
| Totals | 6.0 | 7 | 8 | 5 | 5 | 6 | 1 |
Pitching
Batters faced:
Ashlynn Mercer (34)
HBP:
Ashlynn Mercer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shakyrah Gladness | 2.2 | 0 | 3 | 0 | 6 | 5 | 0 |
| Evy Aud | 2.2 | 2 | 1 | 1 | 0 | 5 | 1 |
| Julie Kennedy (W, 5-1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 4 | 1 | 6 | 12 | 1 |
Pitching
Batters faced:
Shakyrah Gladness (15)
, Evy Aud (12)
, Julie Kennedy (6)
WP:
Evy Aud
Other Information
| Location: | Seminole, OK |
| Attendance: | 0 |
| Weather: | |