April 12, 2025 Seminole State College at Northern Oklahoma College-Enid

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 11 | 12 | 0 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Seminole State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Dauman cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kaylee Sallee c | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mckenzie Cothran ss | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kenna Maker lf | 3 | 2 | 3 | 3 | 3 | 0 | 0 |
| Mackenzie Kauk 1b | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Mckayla Greenhaw rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Yocham 2b | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Kinley Green dp | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kaylee Madden 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mckenna Ingram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Curry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jentrie Gibson | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aspen Loafman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marissa Frolich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 9 | 6 | 8 | 13 |
Batting
2B:
Kaylee Sallee
, Mackenzie Kauk
, Ava Yocham
, Kaylee Madden
3B:
Kenna Maker
HR:
Kenna Maker
RBI:
Mckenzie Cothran (2)
, Kenna Maker (3)
, Mackenzie Kauk
, Ava Yocham
, Kaylee Madden (2)
GIDP:
Kaylee Sallee
Baserunning
SB:
Aaliyah Dauman
, Kaylee Sallee
, Mckenzie Cothran
, Mckayla Greenhaw (2)
, Kinley Green
, Jentrie Gibson
CS:
Aaliyah Dauman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelynn Thompson p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Gregory | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zoie Zachry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Hayes | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassidi Cook | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sonia Mena | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Haulcomb | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brylee Brungardt-Davis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albaney Pritchard | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 7 | 0 |
Fielding
E:
Sonia Mena
, Albaney Pritchard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Ingram (W, 14-4) | 4.2 | 2 | 0 | 0 | 1 | 5 | 0 |
| Morgan Curry | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Mckenna Ingram (17)
, Morgan Curry (7)
WP:
Mckenna Ingram
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lakelynn Thompson (L, 5-7) | 7.0 | 17 | 11 | 4 | 3 | 8 | 1 |
| Totals | 7.0 | 17 | 11 | 4 | 3 | 8 | 1 |
Pitching
Batters faced:
Lakelynn Thompson (37)
Other Information
| Location: | Enid |
| Attendance: | 0 |