April 30, 2026 Seminole State College at Northern Oklahoma College-Tonkawa

13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 13 | 15 | 1 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
Box Score
Seminole State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jentrie Gibson cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Simpson lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordyn Moody 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Sallee c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mckenzie Cothran ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ava Yocham rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Camryn Westbrook dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kenna Maker 1b | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Madi Doty 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Graci Major p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliyah Carney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abagail Tovar | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mckayla Greenhaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hugo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 15 | 12 | 5 | 0 | 0 |
Batting
2B:
Kaylee Sallee
, Kenna Maker
, Madi Doty
HR:
Kaitlyn Simpson
, Mckenzie Cothran
, Kenna Maker (2)
RBI:
Jentrie Gibson
, Kaitlyn Simpson
, Jordyn Moody
, Mckenzie Cothran (2)
, Ava Yocham
, Kenna Maker (6)
Baserunning
SB:
Jordyn Moody
, Camryn Westbrook
, Madi Doty (2)
, Abagail Tovar
Fielding
E:
Mckenzie Cothran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Westmoreland cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jadison Ackerman lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Paiton Hedges 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breeanna Gomez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Williams ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Cooper dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooklyn Ray 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madyson Austin c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Schutz 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaidince Calvert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Zook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisyn Peetoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Rich | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charley Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 3 | 6 | 6 | 0 |
Batting
2B:
Jadison Ackerman
RBI:
Jadison Ackerman (2)
, Paiton Hedges
Sac Fly:
Paiton Hedges
Baserunning
SB:
Riley Westmoreland (2)
CS:
Riley Westmoreland
, Caitlin Cooper
Fielding
E:
Riley Westmoreland
, Hailey Schutz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graci Major (W, 14-1) | 7.0 | 5 | 3 | 2 | 6 | 6 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Graci Major
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaidince Calvert (L, 10-7) | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Adisyn Peetoom | 4.2 | 8 | 9 | 9 | 4 | 0 | 4 |
| Kennedy Zook | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 14 | 13 | 13 | 5 | 0 | 4 |
Pitching
Batters faced:
Kaidince Calvert (14)
, Adisyn Peetoom (27)
, Kennedy Zook
WP:
Kaidince Calvert (2)
, Adisyn Peetoom
Other Information
| Location: | 1220 E Grand Ave, Tonkawa, ok, 74653 |
| Attendance: | 0 |