May 16, 2026 Northeastern Oklahoma AM College at Seminole State College

2
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeastern Oklahoma AM College 2 0 0 0 0 0 0 2 2 2
Seminole State College 0 2 0 0 0 0 1 3 7 1

Box Score

Northeastern Oklahoma AM College
Seminole State College

Northeastern Oklahoma AM College Batters

Hitters AB R H RBI BB SO LOB
Danica Tune lf 3 1 0 0 1 1 0
Caylee Holcomb 2b 3 0 0 0 1 0 0
Cheyenne Bieber cf 4 1 0 0 0 1 0
Riley Kelly 1b 0 0 0 0 2 0 3
Addisen Hall c 2 0 0 0 1 0 0
Jadyn Helm 3b 3 0 0 2 0 0 0
Torey Tedlock rf 3 0 1 0 0 0 1
Dasia Mason dp 2 0 1 0 1 0 1
Kyler Howe ss 3 0 0 0 0 0 0
Avery Johnson p 0 0 0 0 0 0 0
Dahlia Marris 0 0 0 0 0 0 0
Totals 23 2 2 2 6 2 5
Batting
RBI: Jadyn Helm (2)
Fielding
E: Cheyenne Bieber , Jadyn Helm

Seminole State College Batters

Hitters AB R H RBI BB SO LOB
Jentrie Gibson cf 3 0 0 0 0 0 0
Kaitlyn Simpson lf 4 1 1 1 0 1 0
Jordyn Moody 3b 4 0 2 2 0 2 0
Kaylee Sallee c 2 0 1 0 1 0 0
Kenna Maker 1b 3 0 1 0 0 1 0
Madi Doty 2b 3 0 0 0 0 0 0
Ava Yocham rf 2 0 1 0 1 0 0
Camryn Westbrook dp 2 1 0 0 0 0 0
Mckenzie Cothran ss 2 0 1 0 0 1 0
Brittani Murray p 0 0 0 0 0 0 0
Juliana Linares 0 0 0 0 0 0 0
Graci Major 0 0 0 0 0 0 0
Jayda Brown 0 1 0 0 0 0 0
Totals 25 3 7 3 2 5 0
Batting
RBI: Kaitlyn Simpson , Jordyn Moody (2)
Baserunning
SB: Madi Doty , Ava Yocham
Fielding
E: Mckenzie Cothran

Northeastern Oklahoma AM College Pitchers

Pitchers IP H R ER BB SO HR
Avery Johnson 6.2 5 3 1 2 5 0
Totals 6.2 5 3 1 2 5 0
Pitching
Batters faced: Avery Johnson (30)
HBP: Avery Johnson

Seminole State College Pitchers

Pitchers IP H R ER BB SO HR
Brittani Murray 0.1 0 2 0 3 0 0
Graci Major 2.0 0 0 0 2 2 0
Juliana Linares (W, 12-1) 4.2 2 0 0 1 0 0
Totals 7.0 2 2 0 6 2 0
Pitching
Batters faced: Brittani Murray , Graci Major , Juliana Linares

Other Information