Seminole State College at Redlands Community College September 6, 2018
Box Score
Seminole State College
Redlands Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giselle Longoria - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Davis - f | 2 | 2 | 0 | 0 | 0 |
| 3 - Abigail Correa - m | 4 | 1 | 0 | 0 | 0 |
| 4 - Yelena Martinez | 0 | 0 | 0 | 0 | 0 |
| 5 - Ericka Zaragoza | 0 | 0 | 0 | 0 | 0 |
| 6 - Dixie Anderson | 0 | 0 | 0 | 0 | 0 |
| 7 - Kat Hernandez | 1 | 1 | 0 | 0 | 0 |
| 8 - Daryian Fancher | 0 | 0 | 0 | 0 | 0 |
| 9 - Fatima Martinez | 0 | 0 | 0 | 0 | 0 |
| 10 - Bruna Cavaliere | 0 | 0 | 0 | 1 | 0 |
| 11 - Breezie Davis - m | 1 | 1 | 0 | 0 | 0 |
| 12 - Bre Murphy | 0 | 0 | 0 | 0 | 0 |
| 13 - Lauren Ramon | 2 | 1 | 1 | 0 | 0 |
| 14 - Aubrey Adams | 0 | 0 | 0 | 0 | 0 |
| 15 - Kanasa Spybuck - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Yudaya Nakayenze | 4 | 3 | 1 | 0 | 0 |
| 17 - Sam Carachure | 3 | 2 | 0 | 0 | 0 |
| 18 - Yolanda Oke | 1 | 0 | 0 | 0 | 0 |
| 19 - Riley Pfannenstiel | 1 | 0 | 0 | 0 | 0 |
| 20 - Kylie Mckinney | 0 | 0 | 0 | 0 | 0 |
| 21 - Kennedy Franklin | 0 | 0 | 0 | 0 | 0 |
| 22 - EJ Bond | 0 | 0 | 0 | 0 | 0 |
| 27 - Bianca Coleman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abby Craig - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Aimee Tharp | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashley Gage | 0 | 0 | 0 | 0 | 0 |
| 4 - Maggie Breiner - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Brooklyn Turner - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Haley Luman | 0 | 0 | 0 | 0 | 0 |
| 7 - Avery Eason - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Mia Ortega | 0 | 0 | 0 | 0 | 0 |
| 9 - Abby Day | 0 | 0 | 0 | 0 | 0 |
| 10 - Sandra Nantumbwe - c | 2 | 0 | 0 | 0 | 0 |
| 11 - Aylin Mesta - rw | 1 | 0 | 0 | 0 | 0 |
| 12 - Marlin Carbajal - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Anna Zimms - lw | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Lamer - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Cheyenne Wood - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Jayce Fallon - c | 2 | 0 | 0 | 0 | 0 |
| 19 - Karina Salazar | 0 | 0 | 0 | 0 | 0 |
| 20 - Madison Brickey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abby Craig | 12 | 2 | 10 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
42:00 | Lauren Ramon (Bruna Cavaliere) | 1 - 0 |
|
Seminole State College
2nd
|
70:00 | Nakayenze Yudaya (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 9 | 11 | 20 |
| Redlands Community College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 0 | 0 |
| Redlands Community College | 10 | 0 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 5 | 6 |
| Redlands Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 0 | 0 |
| Redlands Community College | 0 | 0 | 0 |
| Date/Time: | September 6, 2018 - 3:00 PM |
|---|---|
| Location: | El Reno |
| Stadium: | El Reno HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
Play By Play
Periods:
| 0:00 | Giselle Longoria at goalie for Seminole State Colle. | ||
| 0:00 | Abby Craig at goalie for Redlands Community C. | ||
| -- End of 1st Period -- | |||
| back to top | |||

