Seminole State College vs. Navarro College
@ Tyler Junior College
10/4/2013 at 5:00 PM
@ Tyler Junior College
10/4/2013 at 5:00 PM
|
Seminole State College
1 |
Navarro College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 23 | 19 | 25 | 17 | 1 |
| Navarro College | 25 | 25 | 14 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 52 | .038 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 8 | 1 | 19 | .368 |
| 4 | 3 | 5 | 26 | -.077 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 4 | 2 | 5 | 26 | -.115 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brandi Nickelson | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabra Boes | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalli Byrom | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalija Macesic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Larimore * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 7 | Sofija Berezovska * | 4 | 8 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 18.5 |
| 8 | Baleigh Reynolds * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 7.0 |
| 9 | Clair Simmons * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 10.5 |
| 12 | Karly Huebel * | 4 | 4 | 2 | 15 | .133 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Kimberly Steen | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 26 | 18 | 124 | .065 | 18 | 7 | 5 | 1 | 60 | 21 | 5 | 8 | 0 | 56.5 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter