Clarendon College at Seminole State College
@ Seminole, OK
8/30/2014 at 12:00 PM
@ Seminole, OK
8/30/2014 at 12:00 PM
|
Clarendon College
3 |
Seminole State College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clarendon College (,) | 22 | 22 | 25 | 25 | 15 | 3 |
| Seminole State College (,) | 25 | 25 | 15 | 20 | 6 | 2 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | .143 |
| 2 | 13 | 4 | 23 | .391 |
| 3 | 7 | 6 | 28 | .036 |
| 4 | 12 | 5 | 39 | .179 |
| 5 | 2 | 2 | 13 | .000 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Beavers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Willcox | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley Cochran | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalli Byrom * | 5 | 3 | 0 | 5 | .600 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| 5 | Natalija Macesic | 5 | 2 | 1 | 8 | .125 | 14 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Jade Larimore | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Crystal Thomas * | 5 | 6 | 7 | 18 | -.056 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Brittani Pascua | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jalyn Anderle * | 5 | 22 | 7 | 53 | .283 | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 26.0 |
| 12 | Precious Alu Alu * | 5 | 2 | 5 | 10 | -.300 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 4.0 |
| 13 | Adrianne Bynoe * | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Kimberly Steen * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 25 | 138 | .159 | 41 | 9 | 9 | 13 | 63 | 9 | 0 | 0 | 4 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter