Seminole State College at Frank Phillips College
@ FPC
10/13/2014 at 6:00 PM
@ FPC
10/13/2014 at 6:00 PM
|
Seminole State College
0 |
Frank Phillips College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College (,) | 20 | 15 | 14 | 0 |
| Frank Phillips College (,) | 25 | 25 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 44 | .091 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 9 | 7 | 34 | .059 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 51 | .118 |
| 2 | 10 | 0 | 36 | .278 |
| 3 | 13 | 5 | 39 | .205 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Beavers | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Willcox * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Haley Cochran | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalli Byrom | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Jade Larimore | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Crystal Thomas * | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brittani Pascua * | 2 | 3 | 0 | 7 | .429 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 3.5 |
| 9 | Jalyn Anderle * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Precious Alu Alu * | 3 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Adrianne Bynoe * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 16 | Kimberly Steen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 110 | .100 | 29 | 1 | 5 | 3 | 42 | 4 | 4 | 5 | 0 | 38.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Summer Mize * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmine Thomas * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Halee O'con | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli Thornton | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Zoe Baker * | 3 | 3 | 0 | 11 | .273 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Callie Molloy * | 3 | 9 | 4 | 31 | .161 | 1 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Kaila Overton * | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Johanna Muller * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 36 | 12 | 126 | .190 | 35 | 0 | 1 | 2 | 52 | 2 | 10 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter