Southwest Christian University JV at Seminole State College
@ Seminole
9/15/2015 at 6:00 PM
@ Seminole
9/15/2015 at 6:00 PM
|
Southwest Christian University JV
0 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Christian University JV | 9 | 12 | 19 | 0 |
| Seminole State College | 25 | 25 | 25 | 3 |
Southwest Christian University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 17 | .529 |
| 2 | 13 | 1 | 19 | .632 |
| 3 | 9 | 6 | 25 | .120 |
Southwest Christian University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tayler Burzette | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Haley Cochran | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Crystal Thomas * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | ShaMia Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leticia Back de Burlet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jalyn Anderle * | 3 | 5 | 2 | 11 | .273 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 |
| 8 | Keveena Wattley * | 3 | 10 | 1 | 14 | .643 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Amberly Dickerson * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tsvetelina Bozohanova | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrianne Bynoe * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Elisa Coin | 3 | 0 | 1 | 3 | -.333 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Micah Bell-Boehme | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 61 | .393 | 30 | 9 | 9 | 1 | 28 | 1 | 0 | 0 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter