Seminole State College at OBU Club Team
@ Shawnee
9/30/2015 at 6:00 PM
@ Shawnee
9/30/2015 at 6:00 PM
|
Seminole State College
3 |
OBU Club Team
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 25 | 25 | 25 | 3 |
| OBU Club Team | 17 | 13 | 18 | 0 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 6 | 7 | 29 | -.034 |
OBU Club Team |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Cochran | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crystal Thomas * | 2 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | ShaMia Wright | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Leticia Back de Burlet * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jalyn Anderle * | 3 | 1 | 3 | 11 | -.182 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Keveena Wattley * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amberly Dickerson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tsvetelina Bozohanova | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lisa Casimie * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 13 | Adrianne Bynoe * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 15 | Elisa Coin | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Micah Bell-Boehme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 79 | .089 | 20 | 5 | 6 | 0 | 38 | 3 | 12 | 0 | 0 | 39.0 | ||
OBU Club Team |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter