Seminole State College vs. Ranger College
@ Irving, TX
10/2/2015 at 6:00 PM
@ Irving, TX
10/2/2015 at 6:00 PM
|
Seminole State College
3 |
Ranger College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 18 | 25 | 25 | 25 | 3 |
| Ranger College | 25 | 13 | 19 | 23 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 39 | .205 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 9 | 3 | 37 | .162 |
| 4 | 11 | 7 | 36 | .111 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Cochran | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Crystal Thomas * | 4 | 15 | 5 | 41 | .244 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 6 | Leticia Back de Burlet | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Jalyn Anderle * | 4 | 1 | 2 | 18 | -.056 | 35 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 3.5 |
| 8 | Keveena Wattley * | 4 | 14 | 4 | 39 | .256 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Amberly Dickerson * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lisa Casimie * | 4 | 2 | 1 | 15 | .067 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Adrianne Bynoe * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| Totals | 42 | 14 | 141 | .199 | 35 | 7 | 9 | 4 | 74 | 4 | 8 | 0 | 3 | 57.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Gupkovskaya * | 4 | 8 | 10 | 29 | -.069 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Heather Merket * | 4 | 4 | 3 | 21 | .048 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Jeannel Huston | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Thais Vieira | 4 | 4 | 3 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Emily Swain * | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Mahan | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MaKennah Moore * | 4 | 3 | 0 | 3 | 1.000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kylee Metts | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karina Martin * | 4 | 12 | 4 | 29 | .276 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Addison Willmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marija Milivojev | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bojana Antunovic * | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11.5 |
| Totals | 42 | 23 | 153 | .124 | 36 | 5 | 6 | 0 | 68 | 4 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter