Seminole State College at University of Science and Arts of Oklahoma
@ Seminole State Colle
10/1/2018 at 5:00 PM
@ Seminole State Colle
10/1/2018 at 5:00 PM
|
Seminole State College
3 |
University of Science and Arts of Oklahoma
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 25 | 22 | 25 | 25 | 3 |
| University of Science and Arts of Oklahoma | 13 | 25 | 16 | 21 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 16 | 3 | 29 | .448 |
| 4 | 12 | 9 | 25 | .120 |
University of Science and Arts of Oklahoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracee Zito | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaitlyn Carroll | 4 | 0 | 1 | 7 | -.143 | 3 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kirstyn Anderson * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 4 | Sydney Breckenrdige * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Avery Osburg | 4 | 2 | 0 | 3 | .667 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Alexis Campbell * | 4 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Rayvin Burress | 4 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Thompson * | 4 | 11 | 3 | 29 | .276 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Bailey Brennan | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Teagan Hamilton * | 1 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kathryn Smith * | 4 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Ashley Milligan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 120 | .225 | 36 | 10 | 5 | 4 | 64 | 5 | 2 | 0 | 2 | 64.0 | ||
University of Science and Arts of Oklahoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter