Ranger College vs. Seminole State College
@ Brookhaven
9/14/2019 at 5:00 PM
@ Brookhaven
9/14/2019 at 5:00 PM
|
Ranger College
3 |
Seminole State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 26 | 3 |
| Seminole State College | 18 | 17 | 24 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 3 | 3 | 0 | 5 | .600 | 38 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Billie Roberts * | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 8.0 |
| 3 | Macey Jordon * | 3 | 13 | 6 | 34 | .206 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Camryn Bevins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaycie Shannon * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Kaylee Criswell * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 12 | Reanna Miller | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Brown * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 8.5 |
| Totals | 46 | 10 | 109 | .330 | 43 | 4 | 6 | 5 | 66 | 5 | 5 | 4 | 1 | 57.5 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kirstyn Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sunny Middleton * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Tiffany Maxey * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Amanda Trevizo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rayvin Burress * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Lariah Allen * | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Bailey Brennan | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aria Watson * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Kathryn Smith * | 3 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Aleeah Blansett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madisyn Murphy | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 17 | 82 | .122 | 20 | 3 | 3 | 0 | 40 | 1 | 2 | 4 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter