Seminole State College at Coffeyville Community College
@ Coffeyville
9/23/2019 at 6:30 PM
@ Coffeyville
9/23/2019 at 6:30 PM
|
Seminole State College
0 |
Coffeyville Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 20 | 19 | 16 | 0 |
| Coffeyville Community College | 25 | 25 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 12 | .417 |
| 2 | 10 | 1 | 17 | .529 |
| 3 | 4 | 4 | 19 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 29 | .448 |
| 2 | 16 | 5 | 26 | .423 |
| 3 | 14 | 3 | 24 | .458 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kirstyn Anderson * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sunny Middleton * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Tiffany Maxey * | 3 | 0 | 2 | 2 | -1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Trevizo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lariah Allen * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Bailey Brennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aria Watson * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kathryn Smith * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Aleeah Blansett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Madisyn Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 6 | 49 | .265 | 19 | 2 | 6 | 3 | 28 | 2 | 6 | 1 | 1 | 26.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabiana De'Jesus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Thomas | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Makylah Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Aleyshka Quinones * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Price | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zoey Schmidt * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Caitlynne Hudgens * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Faith Simpson * | 3 | 21 | 4 | 31 | .548 | 0 | 7 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 28.5 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Seliann Concepcion * | 3 | 9 | 4 | 17 | .294 | 1 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Myrnaliz Perez-Rosa | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 15 | 89 | .360 | 42 | 10 | 8 | 3 | 56 | 0 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter