Seminole State College at Dodge City Community College
@ Dodge City KS
9/25/2019 at 3:00 PM
@ Dodge City KS
9/25/2019 at 3:00 PM
|
Seminole State College
0 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 0 | 0 | 0 | 0 |
| Dodge City Community College | 1 | 1 | 1 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 32 | -.031 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 12 | 5 | 29 | .241 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 13 | 6 | 44 | .159 |
| 3 | 11 | 6 | 39 | .128 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kirstyn Anderson * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Sunny Middleton * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Tiffany Maxey | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Trevizo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lariah Allen * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Bailey Brennan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aria Watson * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9.5 |
| 13 | Kathryn Smith * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
| Totals | 30 | 19 | 87 | .126 | 27 | 2 | 9 | 2 | 34 | 2 | 16 | 1 | 0 | 42.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallori Campbell * | 2 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shayla Tolentino * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Mikayla Zapien * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ruby Osawey * | 3 | 8 | 3 | 33 | .152 | 2 | 0 | 2 | 3 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Wilani Velazquez | 2 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karcyn Kepa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison McElwain | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Alaysha Grissette * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Maria Fernanda Alcantara | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Victoria Setzkorn * | 3 | 6 | 4 | 31 | .065 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Luana Chagas | 3 | 2 | 0 | 4 | .500 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 21 | 120 | .100 | 35 | 3 | 7 | 3 | 61 | 1 | 11 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter