Seminole State College vs. Sterling JV
@ Hesston, KS
10/26/2019 at 1:00 PM
@ Hesston, KS
10/26/2019 at 1:00 PM
|
Seminole State College
3 |
Sterling JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 1 | 0 | 1 | 1 | 3 |
| Sterling JV | 0 | 1 | 0 | 0 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sterling JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kirstyn Anderson * | 4 | 7 | 0 | 21 | .333 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Sunny Middleton * | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Tiffany Maxey * | 4 | 2 | 0 | 2 | 1.000 | 29 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Amanda Trevizo | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lariah Allen * | 4 | 7 | 3 | 19 | .211 | 1 | 5 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Bailey Brennan | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aria Watson * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Kathryn Smith * | 4 | 18 | 6 | 31 | .387 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19.5 |
| 14 | Aleeah Blansett | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 51 | 12 | 112 | .348 | 46 | 9 | 12 | 3 | 58 | 2 | 10 | 0 | 1 | 67.0 | ||
Sterling JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter