Seminole State College at John Brown University JV
@ Arkansas
3/19/2021 at 6:00 PM
@ Arkansas
3/19/2021 at 6:00 PM
|
Seminole State College
3 |
John Brown University JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 17 | 25 | 25 | 25 | 3 |
| John Brown University JV | 24 | 14 | 19 | 19 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 49 | .041 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 12 | 4 | 47 | .170 |
| 4 | 9 | 2 | 43 | .163 |
John Brown University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trinity Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Jones * | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Natalie Waxenfelter * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Sunny Middleton * | 4 | 12 | 4 | 47 | .170 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16.5 |
| 7 | Macie Noland * | 4 | 5 | 4 | 31 | .032 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Amanda Trevizo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tiffany Maxey * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lariah Allen * | 4 | 5 | 2 | 29 | .103 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Gabi Cotarelo | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kaitlyn Matlock | 4 | 2 | 0 | 4 | .500 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jenna Harrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mary George | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 36 | 17 | 171 | .111 | 32 | 5 | 9 | 0 | 39 | 3 | 10 | 2 | 0 | 49.0 | ||
John Brown University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter