Seminole State College vs. Dallas Christian College
@ Dallas, TX
9/6/2024 at 1:00 PM
@ Dallas, TX
9/6/2024 at 1:00 PM
|
Seminole State College
3 |
Dallas Christian College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 27 | 23 | 28 | 25 | 3 |
| Dallas Christian College | 25 | 25 | 26 | 20 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 13 | 2 | 37 | .297 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylour Lawrence-Bourgeois | 4 | 1 | 1 | 5 | .000 | 3 | 2 | 3 | 7 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Doan | 4 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 5 | Kayla Klinesmith | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 20 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Brooklynn Cahill * | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Maddy Sidlauskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Conley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Reed * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ytzel Garcia * | 4 | 2 | 0 | 7 | .286 | 35 | 2 | 2 | 0 | 19 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Melanie Long * | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Caeli Schaefer * | 4 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 14.5 |
| 15 | Keyleigh Wapaha | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Breana Stumbo * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Adisen Williamson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 135 | .200 | 42 | 7 | 12 | 22 | 134 | 2 | 18 | 2 | 1 | 64.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter