OKWU JV at Seminole State College
@ Seminole, Ok
9/14/2024 at 11:00 AM
@ Seminole, Ok
9/14/2024 at 11:00 AM
|
OKWU JV
0 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| OKWU JV | 21 | 18 | 18 | 0 |
| Seminole State College | 25 | 25 | 25 | 3 |
OKWU JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 45 | .244 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 13 | 3 | 34 | .294 |
OKWU JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taylour Lawrence-Bourgeois | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Doan | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Maddy Sidlauskas | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Conley * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laramie Worley * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Hannah Reed * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ytzel Garcia * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melanie Long | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Caeli Schaefer * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Keyleigh Wapaha | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Breana Stumbo * | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Adisen Williamson | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 43 | 11 | 112 | .286 | 41 | 7 | 7 | 3 | 55 | 0 | 2 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter