Seminole State College at Rose State College
@ Rose State College
9/16/2024 at 6:00 PM
@ Rose State College
9/16/2024 at 6:00 PM
|
Seminole State College
2 |
Rose State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seminole State College | 23 | 21 | 29 | 25 | 13 | 2 |
| Rose State College | 25 | 25 | 27 | 13 | 15 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 44 | .068 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 18 | 3 | 50 | .300 |
| 4 | 16 | 3 | 35 | .371 |
| 5 | 5 | 4 | 24 | .042 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 17 | 5 | 46 | .261 |
| 3 | 20 | 7 | 28 | .464 |
| 4 | 5 | 5 | 34 | .000 |
| 5 | 10 | 7 | 40 | .075 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylour Lawrence-Bourgeois | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Doan | 5 | 9 | 3 | 40 | .150 | 2 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Kayla Klinesmith | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laramie Worley * | 5 | 14 | 5 | 47 | .191 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 14.5 |
| 11 | Hannah Reed * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ytzel Garcia * | 5 | 1 | 0 | 8 | .125 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Melanie Long * | 5 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 10.5 |
| 14 | Caeli Schaefer * | 5 | 15 | 6 | 36 | .250 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 18.0 |
| 15 | Keyleigh Wapaha | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Breana Stumbo * | 5 | 13 | 8 | 40 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Adisen Williamson | 4 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 59 | 23 | 197 | .183 | 54 | 4 | 8 | 15 | 98 | 3 | 18 | 5 | 0 | 75.0 | ||
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Eagle * | 5 | 7 | 1 | 30 | .200 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Rylee Hart * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emery Hulme * | 5 | 17 | 11 | 65 | .092 | 1 | 5 | 4 | 0 | 19 | 1 | 0 | 1 | 0 | 23.0 |
| 6 | Faith Davis | 5 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Chloe Remington * | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14.5 |
| 17 | Ashlyn Wilkens | 5 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubree Rutledge * | 5 | 1 | 0 | 3 | .333 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Dalaney Uranga * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Gracelyn Skaggs | 5 | 1 | 1 | 3 | .000 | 9 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Lindsay Thompson | 5 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| Totals | 63 | 30 | 216 | .153 | 59 | 7 | 9 | 4 | 99 | 6 | 6 | 3 | 1 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter