John Brown University JV at Seminole State College
@ Seminole, OK
9/20/2024 at 7:00 PM
@ Seminole, OK
9/20/2024 at 7:00 PM
|
John Brown University JV
3 |
Seminole State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Brown University JV | 25 | 25 | 25 | 3 |
| Seminole State College | 17 | 17 | 22 | 0 |
John Brown University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 13 | 5 | 39 | .205 |
John Brown University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylour Lawrence-Bourgeois | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kara Doan | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kayla Klinesmith * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddy Sidlauskas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Conley * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 8.0 |
| 10 | Laramie Worley | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Hannah Reed * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caeli Schaefer * | 3 | 11 | 1 | 22 | .455 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Breana Stumbo * | 3 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 18 | Adisen Williamson * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 34 | 16 | 115 | .157 | 34 | 5 | 3 | 9 | 44 | 1 | 10 | 7 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter